Cost of living comparison
compared to
Delhi vs. Granada Cost of Living Summary
Delhi is 61.1% cheaper than Granada.
Delhi vs. Granada Cost Breakdown
If you lived in Delhi instead of Granada, you would:
pay 75.2% less for restaurants
Granada | Delhi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.18 €13.33 | $5.64 ₹531.94 | |
| Fast food combo meal McDonalds, or similar | $10.51 €9.23 | $3.95 ₹372.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.93 €2.57 | $0.48 ₹45.28 | |
| Bottle of water (11 fl. oz) | $2.11 €1.85 | $0.17 ₹16.33 | |
Granada vs. Delhi - Cost of restaurants
Improve prices · Change currency (USD)
pay 60.3% less for groceries
Granada | Delhi | ||
|---|---|---|---|
| Bread 1 loaf | $1.82 €1.60 | $0.56 ₹53.13 | |
| Local cheese (8 oz) | $7.83 €6.87 | $2.34 ₹220.38 | |
| Milk (1 gallon) | $4.30 €3.77 | $2.91 ₹274.43 | |
| Eggs 1 dozen | $3.22 €2.83 | $1.09 ₹102.68 | |
| Boneless chicken breast (1 lb) | $3.62 €3.18 | $1.59 ₹149.95 | |
| Apples (1 lb) | $1.27 €1.12 | $0.90 ₹85.33 | |
| Bananas (1 lb) | $0.85 €0.74 | $0.36 ₹33.82 | |
| Oranges (1 lb) | $0.93 €0.81 | $0.46 ₹43.75 | |
| Tomatoes (1 lb) | $1.06 €0.93 | $0.26 ₹24.13 | |
| Potatoes (1 lb) | $0.87 €0.77 | $0.17 ₹16.46 | |
| Onions (1 lb) | $0.96 €0.84 | $0.23 ₹21.23 | |
Granada vs. Delhi - Cost of groceries
Improve prices · Change currency (USD)
pay 64.6% less for transportation
Granada | Delhi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.72 €5.90 | $4.22 ₹398.36 | |
| Monthly public transit pass | $40.88 €35.89 | $11.27 ₹1,063.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,969.97 €34,215.71 | $15,220.85 ₹1M | |
| Taxi trip in downtown area (5 miles) | $24.53 €21.54 | $2.93 ₹276.61 | |
Granada vs. Delhi - Cost of transportation
Improve prices · Change currency (USD)
pay 71.2% less for housing
Granada | Delhi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $25.70 €22.56 | $8.34 ₹787.11 | |
| 1-Bedroom apartment in downtown area | $875.99 €769.12 | $229.89 ₹21,692.91 | |
| 1-Bedroom apartment outside city center | $700.79 €615.30 | $139.05 ₹13,121.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $132.64 €116.45 | $48.95 ₹4,619.22 | |
Granada vs. Delhi - Cost of housing
Improve prices · Change currency (USD)
pay 79.1% less for childcare
Granada | Delhi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $379.60 €333.29 | $71.33 ₹6,730.65 | |
| Middle school for 1 child, two semesters | $8,351.13 €7,332.31 | $1,932.31 ₹182K | |
Granada vs. Delhi - Cost of childcare
Improve prices · Change currency (USD)
pay 37.6% less for entertainment and sports
Granada | Delhi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.50 €3.08 | $2.25 ₹212.78 | |
| Cappuccino in mid-range area | $2.36 €2.07 | $2.11 ₹199.02 | |
| Pack of cigarettes Marlboro or similar | $6.42 €5.64 | $3.95 ₹372.36 | |
| Monthly membership at local gym | $47.19 €41.43 | $21.60 ₹2,038.10 | |
| Movie ticket to theater/cinema | $9.90 €8.69 | $5.07 ₹478.75 | |
Granada vs. Delhi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 39.7% less for clothing
Granada | Delhi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $74.75 €65.63 | $27.76 ₹2,619.16 | |
| Regular dress from H&M or similar store | $33.87 €29.74 | $34.10 ₹3,217.45 | |
| Running shoes Nike or Adidas | $79.42 €69.73 | $52.38 ₹4,942.98 | |
| Men's business shoes (leather) | $109.01 €95.71 | $40.89 ₹3,857.99 | |
Granada vs. Delhi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Granada vs. Delhi
Compare countries by overall cost of living
See the cost of living in Spain vs. India. This provides a comparison of the average cost of living from cities within Spain and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Delhi or Granada. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

