Cost of living comparison
compared to
Abu Dhabi vs. Gibraltar Cost of Living Summary
Abu Dhabi is 15.8% cheaper than Gibraltar.
Abu Dhabi vs. Gibraltar Cost Breakdown
If you lived in Abu Dhabi instead of Gibraltar, you would:
pay 44.5% less for restaurants
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.03 GIP15.17 | $10.89 AED40.00 | |
| Fast food combo meal McDonalds, or similar | $14.36 GIP10.87 | $9.53 AED35.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.66 GIP1.26 | $1.29 AED4.74 | |
| Bottle of water (11 fl. oz) | $1.87 GIP1.42 | $0.44 AED1.61 | |
Gibraltar vs. Abu Dhabi - Cost of restaurants
Improve prices · Change currency (USD)
pay 30.9% less for groceries
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Bread 1 loaf | $1.97 GIP1.49 | $1.60 AED5.89 | |
| Local cheese (8 oz) | $5.27 GIP3.99 | $5.28 AED19.39 | |
| Milk (1 gallon) | $7.33 GIP5.55 | $7.50 AED27.54 | |
| Eggs 1 dozen | $5.06 GIP3.84 | $3.64 AED13.37 | |
| Boneless chicken breast (1 lb) | $3.98 GIP3.01 | $4.12 AED15.11 | |
| Apples (1 lb) | $1.76 GIP1.33 | $1.15 AED4.21 | |
| Bananas (1 lb) | $1.64 GIP1.24 | $0.82 AED3.00 | |
| Oranges (1 lb) | $1.97 GIP1.49 | $0.83 AED3.05 | |
| Tomatoes (1 lb) | $1.70 GIP1.28 | $0.67 AED2.46 | |
| Potatoes (1 lb) | $1.26 GIP0.95 | $0.53 AED1.96 | |
| Onions (1 lb) | $1.05 GIP0.80 | $0.65 AED2.39 | |
Gibraltar vs. Abu Dhabi - Cost of groceries
Improve prices · Change currency (USD)
pay 41.6% less for transportation
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $5.78 GIP4.38 | $2.94 AED10.80 | |
| Monthly public transit pass | ?? | $25.87 AED95.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $44,903.92 GIP34,015.53 | $44,639.07 AED164K | |
| Taxi trip in downtown area (5 miles) | $30.71 GIP23.27 | $7.62 AED28.00 | |
Gibraltar vs. Abu Dhabi - Cost of transportation
Improve prices · Change currency (USD)
pay 2.8% less for housing
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $70.78 GIP53.62 | $100.96 AED370.79 | |
| 1-Bedroom apartment in downtown area | $2,025.41 GIP1,534.28 | $1,490.68 AED5,474.52 | |
| 1-Bedroom apartment outside city center | $1,709.35 GIP1,294.87 | $1,109.19 AED4,073.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $107.69 GIP81.58 | $115.93 AED425.75 | |
Gibraltar vs. Abu Dhabi - Cost of housing
Improve prices · Change currency (USD)
pay 19.7% less for childcare
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $779.00 GIP590.11 | $625.43 AED2,296.88 | |
| Middle school for 1 child, two semesters | ?? | $12,786.81 AED46,959.57 | |
Gibraltar vs. Abu Dhabi - Cost of childcare
Improve prices · Change currency (USD)
pay 37.7% more for entertainment and sports
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.34 GIP4.05 | $11.29 AED41.45 | |
| Cappuccino in mid-range area | $3.51 GIP2.66 | $5.77 AED21.18 | |
| Pack of cigarettes Marlboro or similar | $4.74 GIP3.59 | $6.26 AED23.00 | |
| Monthly membership at local gym | $80.13 GIP60.70 | $62.90 AED230.98 | |
| Movie ticket to theater/cinema | $13.35 GIP10.12 | $13.61 AED50.00 | |
Gibraltar vs. Abu Dhabi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 8.6% less for clothing
Gibraltar | Abu Dhabi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $132.99 GIP100.74 | $60.62 AED222.62 | |
| Regular dress from H&M or similar store | $44.24 GIP33.51 | $51.93 AED190.71 | |
| Running shoes Nike or Adidas | $98.21 GIP74.40 | $98.09 AED360.23 | |
| Men's business shoes (leather) | $93.48 GIP70.81 | $96.21 AED353.33 | |
Gibraltar vs. Abu Dhabi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Gibraltar vs. Abu Dhabi
Compare countries by overall cost of living
See the cost of living in Gibraltar vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Gibraltar and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Abu Dhabi or Gibraltar. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

