Cost of living comparison
compared to
India vs. Germany Cost of Living Summary
India is 75.4% cheaper than Germany overall.
India vs. Germany Cost Breakdown
If you lived in India instead of Germany, you would:
pay 84.2% less for restaurants
Germany | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.25 €14.27 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $11.88 €10.43 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.29 €2.89 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $2.93 €2.58 | $0.16 ₹15.16 | |
Germany vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 67.9% less for groceries
Germany | India | ||
|---|---|---|---|
| Bread 1 loaf | $2.25 €1.98 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $7.39 €6.48 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $4.79 €4.21 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $3.84 €3.37 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $6.58 €5.78 | $1.32 ₹124.13 | |
| Apples (1 lb) | $1.45 €1.28 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $1.05 €0.92 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $2.20 €1.93 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $0.71 €0.62 | $0.17 ₹15.75 | |
| Onions (1 lb) | $0.72 €0.63 | $0.19 ₹18.37 | |
Germany vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 68.6% less for transportation
Germany | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.59 €6.67 | $4.38 ₹413.32 | |
| Monthly public transit pass | $62.94 €55.26 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,651.13 €27,789.76 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $27.45 €24.10 | $2.95 ₹278.76 | |
Germany vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 86.8% less for housing
Germany | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $48.64 €42.70 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $874.65 €767.94 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $695.68 €610.81 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $258.10 €226.61 | $27.98 ₹2,640.47 | |
Germany vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 89.7% less for childcare
Germany | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $497.10 €436.46 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $16,538.74 €14,521.05 | $1,593.07 ₹150K | |
Germany vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 65.4% less for entertainment and sports
Germany | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.05 €4.44 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $3.95 €3.47 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $9.74 €8.55 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $40.02 €35.14 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $14.41 €12.65 | $3.17 ₹299.05 | |
Germany vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 65.3% less for clothing
Germany | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $91.81 €80.61 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $46.05 €40.43 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $102.53 €90.03 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $134.07 €117.71 | $29.72 ₹2,804.06 | |
Germany vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Germany vs. India
Salary Calculator · Free tool
What salary would you need in India?
→
Quality of Life Comparison · 11 statistics
Make 85.1% less money in India
→
Size Comparison · See true size
Germany is about 9 times smaller than India.
→
Moving from Germany to India · UN DESA 2020
2,382 people born in Germany live in India.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or Germany. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

