Cost of living comparison
compared to
Massachusetts vs. Georgia Cost of Living Summary
Massachusetts is 20.7% more expensive than Georgia.
- Restaurants
- pay 14.8% more in Massachusetts
- Groceries
- pay 14.9% more in Massachusetts
- Transportation
- pay 3.2% more in Massachusetts
- Housing
- pay 21.9% more in Massachusetts
- Childcare
- pay 62.6% more in Massachusetts
- Entertainment and Sports
- pay 24.6% more in Massachusetts
- Clothing
- pay 3.1% more in Massachusetts
Massachusetts vs. Georgia Cost Breakdown
If you lived in Massachusetts instead of Georgia, you would:
pay 14.8% more for restaurants
Georgia | Massachusetts | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.33 | $20.54 | |
| Fast food combo meal McDonalds, or similar | $9.85 | $12.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.35 | $2.63 | |
| Bottle of water (11 fl. oz) | $1.87 | $2.13 | |
Georgia vs. Massachusetts - Cost of restaurants
Improve prices · Change currency (USD)
pay 14.9% more for groceries
Georgia | Massachusetts | ||
|---|---|---|---|
| Bread 1 loaf | $3.29 | $3.53 | |
| Local cheese (8 oz) | $5.40 | $7.98 | |
| Milk (1 gallon) | $3.61 | $4.30 | |
| Eggs 1 dozen | $3.64 | $4.57 | |
| Boneless chicken breast (1 lb) | $4.74 | $5.52 | |
| Apples (1 lb) | $2.35 | $2.43 | |
| Bananas (1 lb) | $0.74 | $0.75 | |
| Oranges (1 lb) | $2.03 | $2.19 | |
| Tomatoes (1 lb) | $1.94 | $2.51 | |
| Potatoes (1 lb) | $1.31 | $1.36 | |
| Onions (1 lb) | $1.29 | $1.32 | |
Georgia vs. Massachusetts - Cost of groceries
Improve prices · Change currency (USD)
pay 3.2% more for transportation
Georgia | Massachusetts | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.95 | $3.21 | |
| Monthly public transit pass | $59.48 | $70.22 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,222.12 | $33,617.11 | |
| Taxi trip in downtown area (5 miles) | $20.21 | $16.49 | |
Georgia vs. Massachusetts - Cost of transportation
Improve prices · Change currency (USD)
pay 21.9% more for housing
Georgia | Massachusetts | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $70.37 | $70.71 | |
| 1-Bedroom apartment in downtown area | $1,602.45 | $2,203.18 | |
| 1-Bedroom apartment outside city center | $1,294.62 | $1,938.26 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.88 | $152.69 | |
Georgia vs. Massachusetts - Cost of housing
Improve prices · Change currency (USD)
pay 62.6% more for childcare
Georgia | Massachusetts | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,141.84 | $2,228.25 | |
| Middle school for 1 child, two semesters | $18,947.68 | $24,653.85 | |
Georgia vs. Massachusetts - Cost of childcare
Improve prices · Change currency (USD)
pay 24.6% more for entertainment and sports
Georgia | Massachusetts | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.70 | $6.61 | |
| Cappuccino in mid-range area | $5.00 | $4.91 | |
| Pack of cigarettes Marlboro or similar | $7.86 | $12.23 | |
| Monthly membership at local gym | $47.66 | $69.50 | |
| Movie ticket to theater/cinema | $13.42 | $14.41 | |
Georgia vs. Massachusetts - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 3.1% more for clothing
Georgia | Massachusetts | ||
|---|---|---|---|
| Regular jeans Levi's brand | $47.91 | $51.65 | |
| Regular dress from H&M or similar store | $39.23 | $38.73 | |
| Running shoes Nike or Adidas | $89.18 | $87.67 | |
| Men's business shoes (leather) | $109.56 | $118.04 | |
Georgia vs. Massachusetts - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Georgia vs. Massachusetts
Salary Calculator · Free tool
What salary would you need in Massachusetts?
→
Quality of Life Comparison · 19 statistics
Make 42.4% more money in Massachusetts
→
Size Comparison · See true size
Georgia is about 7 times bigger than Massachusetts.
→
Moving from Georgia to Massachusetts · Cost, visas & climate
Compare cost of living, salary and climate.
→
City Size Comparison · See true size
Compare the size of Atlanta vs Boston
→
Explore more U.S. state comparisons
See how other U.S. states compare. Browse all state comparisons.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Massachusetts or Georgia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.