Cost of living comparison
compared to
Seoul vs. Evansville Cost of Living Summary
Seoul is 16.4% cheaper than Evansville.
Seoul vs. Evansville Cost Breakdown
If you lived in Seoul instead of Evansville, you would:
pay 47.6% less for restaurants
Evansville | Seoul | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $19.50 | $8.49 ₩13,036 | |
| Fast food combo meal McDonalds, or similar | $11.00 | $6.30 ₩9,668 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.44 | $1.64 ₩2,516 | |
| Bottle of water (11 fl. oz) | $1.88 | $0.78 ₩1,199 | |
Evansville vs. Seoul - Cost of restaurants
Improve prices · Change currency (USD)
pay 56.5% more for groceries
Evansville | Seoul | ||
|---|---|---|---|
| Bread 1 loaf | $2.42 | $3.24 ₩4,971 | |
| Local cheese (8 oz) | $4.41 | $6.79 ₩10,429 | |
| Milk (1 gallon) | $3.06 | $7.85 ₩12,048 | |
| Eggs 1 dozen | $3.67 | $2.93 ₩4,501 | |
| Boneless chicken breast (1 lb) | $3.00 | $4.67 ₩7,167 | |
| Apples (1 lb) | $2.22 | $3.45 ₩5,290 | |
| Bananas (1 lb) | $0.64 | $1.52 ₩2,340 | |
| Oranges (1 lb) | $2.79 | $2.35 ₩3,610 | |
| Tomatoes (1 lb) | $1.51 | $2.77 ₩4,256 | |
| Potatoes (1 lb) | $0.96 | $1.62 ₩2,486 | |
| Onions (1 lb) | $1.16 | $1.30 ₩1,991 | |
Evansville vs. Seoul - Cost of groceries
Improve prices · Change currency (USD)
pay 2.4% less for transportation
Evansville | Seoul | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.07 | $4.43 ₩6,802 | |
| Monthly public transit pass | $42.50 | $45.99 ₩70,610 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,036.53 | $25,072.36 ₩38M | |
| Taxi trip in downtown area (5 miles) | $15.42 | $10.50 ₩16,121 | |
Evansville vs. Seoul - Cost of transportation
Improve prices · Change currency (USD)
pay 46.0% less for housing
Evansville | Seoul | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $74.44 | $20.56 ₩31,560 | |
| 1-Bedroom apartment in downtown area | $1,137.50 | $925.55 ₩1M | |
| 1-Bedroom apartment outside city center | $1,370.00 | $559.33 ₩859K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $179.81 | $118.88 ₩183K | |
Evansville vs. Seoul - Cost of housing
Improve prices · Change currency (USD)
pay 49.8% less for childcare
Evansville | Seoul | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,689.44 | $360.15 ₩553K | |
| Middle school for 1 child, two semesters | $27,350.00 | $21,667.04 ₩33M | |
Evansville vs. Seoul - Cost of childcare
Improve prices · Change currency (USD)
pay 15.9% less for entertainment and sports
Evansville | Seoul | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $3.54 ₩5,432 | |
| Cappuccino in mid-range area | $5.09 | $3.70 ₩5,678 | |
| Pack of cigarettes Marlboro or similar | $7.00 | $3.18 ₩4,888 | |
| Monthly membership at local gym | $36.33 | $56.34 ₩86,492 | |
| Movie ticket to theater/cinema | $12.00 | $10.61 ₩16,295 | |
Evansville vs. Seoul - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.8% less for clothing
Evansville | Seoul | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.83 | $49.77 ₩76,404 | |
| Regular dress from H&M or similar store | $42.80 | $39.49 ₩60,630 | |
| Running shoes Nike or Adidas | $75.00 | $74.94 ₩115K | |
| Men's business shoes (leather) | $140.00 | $99.06 ₩152K | |
Evansville vs. Seoul - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Evansville vs. Seoul
Compare countries by overall cost of living
See the cost of living in United States vs. South Korea. This provides a comparison of the average cost of living from cities within United States and South Korea.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Seoul or Evansville. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

