Cost of living comparison
compared to
Delhi vs. El Paso Cost of Living Summary
Delhi is 63.0% cheaper than El Paso.
Delhi vs. El Paso Cost Breakdown
If you lived in Delhi instead of El Paso, you would:
pay 79.3% less for restaurants
El Paso | Delhi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.10 | $5.64 ₹531.94 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $3.95 ₹372.36 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.80 | $0.48 ₹45.28 | |
| Bottle of water (11 fl. oz) | $1.68 | $0.17 ₹16.33 | |
El Paso vs. Delhi - Cost of restaurants
Improve prices · Change currency (USD)
pay 64.2% less for groceries
El Paso | Delhi | ||
|---|---|---|---|
| Bread 1 loaf | $2.47 | $0.56 ₹53.13 | |
| Local cheese (8 oz) | $5.63 | $2.34 ₹220.38 | |
| Milk (1 gallon) | $3.31 | $2.91 ₹274.43 | |
| Eggs 1 dozen | $3.58 | $1.09 ₹102.68 | |
| Boneless chicken breast (1 lb) | $5.63 | $1.59 ₹149.95 | |
| Apples (1 lb) | $1.55 | $0.90 ₹85.33 | |
| Bananas (1 lb) | $0.61 | $0.36 ₹33.82 | |
| Oranges (1 lb) | $1.87 | $0.46 ₹43.75 | |
| Tomatoes (1 lb) | $1.97 | $0.26 ₹24.13 | |
| Potatoes (1 lb) | $1.58 | $0.17 ₹16.46 | |
| Onions (1 lb) | $1.32 | $0.23 ₹21.23 | |
El Paso vs. Delhi - Cost of groceries
Improve prices · Change currency (USD)
pay 39.7% less for transportation
El Paso | Delhi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.76 | $4.22 ₹398.36 | |
| Monthly public transit pass | $48.00 | $11.27 ₹1,063.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,278.39 | $15,220.85 ₹1M | |
| Taxi trip in downtown area (5 miles) | $12.85 | $2.93 ₹276.61 | |
El Paso vs. Delhi - Cost of transportation
Improve prices · Change currency (USD)
pay 79.0% less for housing
El Paso | Delhi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $69.17 | $8.34 ₹787.11 | |
| 1-Bedroom apartment in downtown area | $1,085.85 | $229.89 ₹21,692.91 | |
| 1-Bedroom apartment outside city center | $887.50 | $139.05 ₹13,121.27 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.84 | $48.95 ₹4,619.22 | |
El Paso vs. Delhi - Cost of housing
Improve prices · Change currency (USD)
pay 79.8% less for childcare
El Paso | Delhi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $574.50 | $71.33 ₹6,730.65 | |
| Middle school for 1 child, two semesters | $6,930.00 | $1,932.31 ₹182K | |
El Paso vs. Delhi - Cost of childcare
Improve prices · Change currency (USD)
pay 53.7% less for entertainment and sports
El Paso | Delhi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.00 | $2.25 ₹212.78 | |
| Cappuccino in mid-range area | $6.40 | $2.11 ₹199.02 | |
| Pack of cigarettes Marlboro or similar | $12.00 | $3.95 ₹372.36 | |
| Monthly membership at local gym | $26.80 | $21.60 ₹2,038.10 | |
| Movie ticket to theater/cinema | $12.75 | $5.07 ₹478.75 | |
El Paso vs. Delhi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 45.0% less for clothing
El Paso | Delhi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $41.00 | $27.76 ₹2,619.16 | |
| Regular dress from H&M or similar store | $43.33 | $34.10 ₹3,217.45 | |
| Running shoes Nike or Adidas | $97.21 | $52.38 ₹4,942.98 | |
| Men's business shoes (leather) | $208.33 | $40.89 ₹3,857.99 | |
El Paso vs. Delhi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: El Paso vs. Delhi
Compare countries by overall cost of living
See the cost of living in United States vs. India. This provides a comparison of the average cost of living from cities within United States and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Delhi or El Paso. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

