Cost of living comparison
compared to
Hong Kong vs. Eindhoven Cost of Living Summary
Hong Kong is 6.0% more expensive than Eindhoven.
Hong Kong vs. Eindhoven Cost Breakdown
If you lived in Hong Kong instead of Eindhoven, you would:
pay 61.9% less for restaurants
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $23.36 €20.51 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $14.02 €12.31 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.64 €3.20 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $3.21 €2.82 | $1.11 HK$8.72 | |
Eindhoven vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 27.0% more for groceries
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.05 €1.80 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $6.92 €6.08 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $5.03 €4.42 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $4.74 €4.16 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.95 €6.11 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.18 €1.03 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $1.13 €0.99 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $0.89 €0.78 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.72 €1.51 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.91 €0.79 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.88 €0.78 | $1.06 HK$8.31 | |
Eindhoven vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 10.8% less for transportation
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.63 €7.58 | $11.90 HK$93.31 | |
| Monthly public transit pass | $99.28 €87.17 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $38,543.66 €33,841.41 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $28.57 €25.08 | $14.53 HK$113.92 | |
Eindhoven vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 5.5% more for housing
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $43.86 €38.51 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $1,584.91 €1,391.55 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $1,337.10 €1,173.98 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $183.29 €160.93 | $177.52 HK$1,392.25 | |
Eindhoven vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 72.6% more for childcare
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,180.80 €1,914.75 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | $7,475.83 €6,563.80 | $22,248.89 HK$174K | |
Eindhoven vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 20.4% more for entertainment and sports
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $3.96 €3.48 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $14.02 €12.31 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $42.39 €37.21 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $16.35 €14.36 | $12.85 HK$100.82 | |
Eindhoven vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.5% less for clothing
Eindhoven | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $106.17 €93.22 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $47.68 €41.87 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $113.08 €99.29 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $120.50 €105.80 | $142.80 HK$1,119.88 | |
Eindhoven vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Eindhoven vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Netherlands vs. Hong Kong. This provides a comparison of the average cost of living from cities within Netherlands and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Eindhoven. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

