Cost of living comparison
compared to
Hong Kong vs. Duisburg Cost of Living Summary
Hong Kong is 62.9% more expensive than Duisburg.
Hong Kong vs. Duisburg Cost Breakdown
If you lived in Hong Kong instead of Duisburg, you would:
pay 56.5% less for restaurants
Duisburg | Hong Kong | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $14.02 €12.31 | $7.91 HK$62.00 | |
| Fast food combo meal McDonalds, or similar | $13.43 €11.79 | $6.43 HK$50.41 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.83 €3.36 | $1.39 HK$10.89 | |
| Bottle of water (11 fl. oz) | $3.35 €2.94 | $1.11 HK$8.72 | |
Duisburg vs. Hong Kong - Cost of restaurants
Improve prices · Change currency (USD)
pay 32.7% more for groceries
Duisburg | Hong Kong | ||
|---|---|---|---|
| Bread 1 loaf | $2.21 €1.94 | $2.19 HK$17.18 | |
| Local cheese (8 oz) | $7.48 €6.57 | $12.44 HK$97.57 | |
| Milk (1 gallon) | $4.64 €4.08 | $11.75 HK$92.14 | |
| Eggs 1 dozen | $3.81 €3.35 | $3.52 HK$27.57 | |
| Boneless chicken breast (1 lb) | $6.68 €5.86 | $4.85 HK$38.04 | |
| Apples (1 lb) | $1.50 €1.32 | $1.57 HK$12.28 | |
| Bananas (1 lb) | $0.87 €0.76 | $1.09 HK$8.52 | |
| Oranges (1 lb) | $1.04 €0.91 | $1.62 HK$12.72 | |
| Tomatoes (1 lb) | $1.94 €1.70 | $1.39 HK$10.87 | |
| Potatoes (1 lb) | $0.66 €0.58 | $1.10 HK$8.62 | |
| Onions (1 lb) | $0.70 €0.61 | $1.06 HK$8.31 | |
Duisburg vs. Hong Kong - Cost of groceries
Improve prices · Change currency (USD)
pay 10.5% more for transportation
Duisburg | Hong Kong | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.65 €6.72 | $11.90 HK$93.31 | |
| Monthly public transit pass | $63.07 €55.38 | $67.49 HK$529.28 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,745.96 €27,873.01 | $38,564.70 HK$302K | |
| Taxi trip in downtown area (5 miles) | $25.11 €22.05 | $14.53 HK$113.92 | |
Duisburg vs. Hong Kong - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Duisburg | Hong Kong | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $50.19 €44.07 | $22.19 HK$174.03 | |
| 1-Bedroom apartment in downtown area | $528.52 €464.04 | $2,349.29 HK$18,424.40 | |
| 1-Bedroom apartment outside city center | $452.60 €397.38 | $1,688.04 HK$13,238.52 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $444.46 €390.24 | $177.52 HK$1,392.25 | |
Duisburg vs. Hong Kong - Cost of housing
Improve prices · Change currency (USD)
pay 4.0 times more for childcare
Duisburg | Hong Kong | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $262.80 €230.74 | $1,038.61 HK$8,145.34 | |
| Middle school for 1 child, two semesters | ?? | $22,248.89 HK$174K | |
Duisburg vs. Hong Kong - Cost of childcare
Improve prices · Change currency (USD)
pay 39.2% more for entertainment and sports
Duisburg | Hong Kong | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $6.48 HK$50.85 | |
| Cappuccino in mid-range area | $4.53 €3.97 | $5.23 HK$41.02 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $13.11 HK$102.83 | |
| Monthly membership at local gym | $32.12 €28.20 | $79.18 HK$620.93 | |
| Movie ticket to theater/cinema | $15.77 €13.84 | $12.85 HK$100.82 | |
Duisburg vs. Hong Kong - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.3% less for clothing
Duisburg | Hong Kong | ||
|---|---|---|---|
| Regular jeans Levi's brand | $101.22 €88.87 | $74.06 HK$580.84 | |
| Regular dress from H&M or similar store | $42.79 €37.57 | $42.18 HK$330.77 | |
| Running shoes Nike or Adidas | $109.01 €95.71 | $91.97 HK$721.32 | |
| Men's business shoes (leather) | $120.30 €105.63 | $142.80 HK$1,119.88 | |
Duisburg vs. Hong Kong - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Duisburg vs. Hong Kong
Compare countries by overall cost of living
See the cost of living in Germany vs. Hong Kong. This provides a comparison of the average cost of living from cities within Germany and Hong Kong.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hong Kong or Duisburg. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

