Cost of living comparison
compared to
Subang Jaya vs. Dublin Cost of Living Summary
Subang Jaya is 56.3% cheaper than Dublin.
Subang Jaya vs. Dublin Cost Breakdown
If you lived in Subang Jaya instead of Dublin, you would:
pay 75.3% less for restaurants
Dublin | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.69 €22.56 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $13.14 €11.54 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 €2.43 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $2.30 €2.02 | $0.47 MYR1.93 | |
Dublin vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 21.2% less for groceries
Dublin | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $6.43 €5.64 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $6.77 €5.94 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $4.43 €3.89 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $5.41 €4.75 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.38 €1.21 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $1.21 €1.06 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $2.55 €2.24 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.93 €0.81 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.75 €0.66 | $0.62 MYR2.54 | |
Dublin vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 61.5% less for transportation
Dublin | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.79 €6.84 | $1.84 MYR7.53 | |
| Monthly public transit pass | $110.95 €97.42 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $42,559.40 €37,367.24 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $19.15 €16.82 | $6.87 MYR28.09 | |
Dublin vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 72.7% less for housing
Dublin | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.79 €49.86 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $2,406.85 €2,113.22 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $2,011.21 €1,765.85 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $203.82 €178.96 | $35.09 MYR143.44 | |
Dublin vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 56.0% less for childcare
Dublin | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,324.27 €1,162.72 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $9,401.84 €8,254.84 | $6,398.10 MYR26,155.45 | |
Dublin vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 56.4% less for entertainment and sports
Dublin | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $4.77 €4.19 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $21.02 €18.46 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $55.52 €48.74 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $15.18 €13.33 | $4.98 MYR20.34 | |
Dublin vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 51.0% less for clothing
Dublin | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.66 €95.40 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $50.22 €44.09 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $114.78 €100.78 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $117.90 €103.52 | $40.23 MYR164.44 | |
Dublin vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dublin vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Ireland vs. Malaysia. This provides a comparison of the average cost of living from cities within Ireland and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Dublin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

