Cost of living comparison
compared to
Seaside Heights vs. Dublin Cost Breakdown
If you lived in Seaside Heights instead of Dublin, you would:
pay (unknown) more for restaurants
Dublin | Seaside Heights | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.69 €22.56 | ?? | |
| Fast food combo meal McDonalds, or similar | $13.14 €11.54 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 €2.43 | ?? | |
| Bottle of water (11 fl. oz) | $2.30 €2.02 | ?? |
Dublin vs. Seaside Heights - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Dublin | Seaside Heights | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | ?? | |
| Local cheese (8 oz) | $6.43 €5.64 | ?? | |
| Milk (1 gallon) | $6.77 €5.94 | ?? | |
| Eggs 1 dozen | $4.43 €3.89 | ?? | |
| Boneless chicken breast (1 lb) | $5.41 €4.75 | ?? | |
| Apples (1 lb) | $1.38 €1.21 | ?? | |
| Bananas (1 lb) | $0.94 €0.82 | ?? | |
| Oranges (1 lb) | $1.21 €1.06 | ?? | |
| Tomatoes (1 lb) | $2.55 €2.24 | ?? | |
| Potatoes (1 lb) | $0.93 €0.81 | ?? | |
| Onions (1 lb) | $0.75 €0.66 | ?? |
Dublin vs. Seaside Heights - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Dublin | Seaside Heights | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.79 €6.84 | ?? | |
| Monthly public transit pass | $110.95 €97.42 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $42,559.40 €37,367.24 | ?? | |
| Taxi trip in downtown area (5 miles) | $19.15 €16.82 | ?? |
Dublin vs. Seaside Heights - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Dublin | Seaside Heights | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.79 €49.86 | ?? | |
| 1-Bedroom apartment in downtown area | $2,406.85 €2,113.22 | ?? | |
| 1-Bedroom apartment outside city center | $2,011.21 €1,765.85 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $203.82 €178.96 | ?? |
Dublin vs. Seaside Heights - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Dublin | Seaside Heights | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,324.27 €1,162.72 | ?? | |
| Middle school for 1 child, two semesters | $9,401.84 €8,254.84 | ?? |
Dublin vs. Seaside Heights - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Dublin | Seaside Heights | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | ?? | |
| Cappuccino in mid-range area | $4.77 €4.19 | ?? | |
| Pack of cigarettes Marlboro or similar | $21.02 €18.46 | ?? | |
| Monthly membership at local gym | $55.52 €48.74 | ?? | |
| Movie ticket to theater/cinema | $15.18 €13.33 | ?? |
Dublin vs. Seaside Heights - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Dublin | Seaside Heights | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.66 €95.40 | ?? | |
| Regular dress from H&M or similar store | $50.22 €44.09 | ?? | |
| Running shoes Nike or Adidas | $114.78 €100.78 | ?? | |
| Men's business shoes (leather) | $117.90 €103.52 | ?? |
Dublin vs. Seaside Heights - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dublin vs. Seaside Heights
Compare countries by overall cost of living
See the cost of living in Ireland vs. United States. This provides a comparison of the average cost of living from cities within Ireland and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Seaside Heights or Dublin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

