Cost of living comparison
compared to
College Park vs. Dublin Cost of Living Summary
College Park is 10.4% more expensive than Dublin.
- Restaurants
- pay 8.2% less in College Park
- Groceries
- pay 70.3% more in College Park
- Transportation
- pay 34.3% less in College Park
- Housing
- pay 13.2% less in College Park
- Childcare
- pay 96.9% more in College Park
- Entertainment and Sports
- pay 20.7% less in College Park
- Clothing
- pay 17.8% less in College Park
College Park vs. Dublin Cost Breakdown
If you lived in College Park instead of Dublin, you would:
pay 8.2% less for restaurants
Dublin | College Park | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.69 €22.56 | $18.00 | |
| Fast food combo meal McDonalds, or similar | $13.14 €11.54 | $13.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 €2.43 | $2.60 | |
| Bottle of water (11 fl. oz) | $2.30 €2.02 | $2.40 | |
Dublin vs. College Park - Cost of restaurants
Improve prices · Change currency (USD)
pay 70.3% more for groceries
Dublin | College Park | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | $3.56 | |
| Local cheese (8 oz) | $6.43 €5.64 | $9.55 | |
| Milk (1 gallon) | $6.77 €5.94 | $3.58 | |
| Eggs 1 dozen | $4.43 €3.89 | $5.46 | |
| Boneless chicken breast (1 lb) | $5.41 €4.75 | $6.49 | |
| Apples (1 lb) | $1.38 €1.21 | $2.82 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.93 | |
| Oranges (1 lb) | $1.21 €1.06 | $3.67 | |
| Tomatoes (1 lb) | $2.55 €2.24 | $3.67 | |
| Potatoes (1 lb) | $0.93 €0.81 | $2.50 | |
| Onions (1 lb) | $0.75 €0.66 | $1.83 | |
Dublin vs. College Park - Cost of groceries
Improve prices · Change currency (USD)
pay 34.3% less for transportation
Dublin | College Park | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.79 €6.84 | $3.16 | |
| Monthly public transit pass | $110.95 €97.42 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $42,559.40 €37,367.24 | $34,231.99 | |
| Taxi trip in downtown area (5 miles) | $19.15 €16.82 | $14.58 | |
Dublin vs. College Park - Cost of transportation
Improve prices · Change currency (USD)
pay 13.2% less for housing
Dublin | College Park | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.79 €49.86 | $67.00 | |
| 1-Bedroom apartment in downtown area | $2,406.85 €2,113.22 | $1,636.33 | |
| 1-Bedroom apartment outside city center | $2,011.21 €1,765.85 | $1,600.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $203.82 €178.96 | $166.32 | |
Dublin vs. College Park - Cost of housing
Improve prices · Change currency (USD)
pay 96.9% more for childcare
Dublin | College Park | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,324.27 €1,162.72 | $1,833.33 | |
| Middle school for 1 child, two semesters | $9,401.84 €8,254.84 | $24,000.00 | |
Dublin vs. College Park - Cost of childcare
Improve prices · Change currency (USD)
pay 20.7% less for entertainment and sports
Dublin | College Park | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | $5.50 | |
| Cappuccino in mid-range area | $4.77 €4.19 | $5.29 | |
| Pack of cigarettes Marlboro or similar | $21.02 €18.46 | $10.00 | |
| Monthly membership at local gym | $55.52 €48.74 | $40.00 | |
| Movie ticket to theater/cinema | $15.18 €13.33 | $15.00 | |
Dublin vs. College Park - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 17.8% less for clothing
Dublin | College Park | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.66 €95.40 | $53.75 | |
| Regular dress from H&M or similar store | $50.22 €44.09 | $48.33 | |
| Running shoes Nike or Adidas | $114.78 €100.78 | $83.75 | |
| Men's business shoes (leather) | $117.90 €103.52 | $130.00 | |
Dublin vs. College Park - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dublin vs. College Park
Compare countries by overall cost of living
See the cost of living in Ireland vs. United States. This provides a comparison of the average cost of living from cities within Ireland and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about College Park or Dublin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

