Cost of living comparison
compared to
Alba Iulia vs. Dublin Cost of Living Summary
Alba Iulia is 52.9% cheaper than Dublin.
Alba Iulia vs. Dublin Cost Breakdown
If you lived in Alba Iulia instead of Dublin, you would:
pay 44.2% less for restaurants
Dublin | Alba Iulia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $25.69 €22.56 | $9.20 RON42.36 | |
| Fast food combo meal McDonalds, or similar | $13.14 €11.54 | $6.33 RON29.12 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.76 €2.43 | $1.92 RON8.82 | |
| Bottle of water (11 fl. oz) | $2.30 €2.02 | $1.61 RON7.41 | |
Dublin vs. Alba Iulia - Cost of restaurants
Improve prices · Change currency (USD)
pay 45.5% less for groceries
Dublin | Alba Iulia | ||
|---|---|---|---|
| Bread 1 loaf | $2.18 €1.92 | $1.23 RON5.65 | |
| Local cheese (8 oz) | $6.43 €5.64 | $4.22 RON19.41 | |
| Milk (1 gallon) | $6.77 €5.94 | $5.20 RON23.95 | |
| Eggs 1 dozen | $4.43 €3.89 | $3.01 RON13.84 | |
| Boneless chicken breast (1 lb) | $5.41 €4.75 | $2.99 RON13.77 | |
| Apples (1 lb) | $1.38 €1.21 | $0.45 RON2.08 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.66 RON3.04 | |
| Oranges (1 lb) | $1.21 €1.06 | $0.63 RON2.88 | |
| Tomatoes (1 lb) | $2.55 €2.24 | $1.15 RON5.28 | |
| Potatoes (1 lb) | $0.93 €0.81 | $0.37 RON1.68 | |
| Onions (1 lb) | $0.75 €0.66 | $0.29 RON1.31 | |
Dublin vs. Alba Iulia - Cost of groceries
Improve prices · Change currency (USD)
pay 51.9% less for transportation
Dublin | Alba Iulia | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.79 €6.84 | $5.91 RON27.21 | |
| Monthly public transit pass | $110.95 €97.42 | $18.40 RON84.71 | |
| New Volkswagen Golf 1.4 (standard edition) | $42,559.40 €37,367.24 | $28,323.13 RON130K | |
| Taxi trip in downtown area (5 miles) | $19.15 €16.82 | $6.38 RON29.38 | |
Dublin vs. Alba Iulia - Cost of transportation
Improve prices · Change currency (USD)
pay 76.4% less for housing
Dublin | Alba Iulia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.79 €49.86 | $9.16 RON42.17 | |
| 1-Bedroom apartment in downtown area | $2,406.85 €2,113.22 | $317.64 RON1,462.13 | |
| 1-Bedroom apartment outside city center | $2,011.21 €1,765.85 | $277.60 RON1,277.81 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $203.82 €178.96 | $104.67 RON481.81 | |
Dublin vs. Alba Iulia - Cost of housing
Improve prices · Change currency (USD)
pay 47.8% less for childcare
Dublin | Alba Iulia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,324.27 €1,162.72 | $456.02 RON2,099.09 | |
| Middle school for 1 child, two semesters | $9,401.84 €8,254.84 | $6,578.39 RON30,281.00 | |
Dublin vs. Alba Iulia - Cost of childcare
Improve prices · Change currency (USD)
pay 60.0% less for entertainment and sports
Dublin | Alba Iulia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.18 €7.18 | $2.19 RON10.06 | |
| Cappuccino in mid-range area | $4.77 €4.19 | $2.45 RON11.30 | |
| Pack of cigarettes Marlboro or similar | $21.02 €18.46 | $5.75 RON26.47 | |
| Monthly membership at local gym | $55.52 €48.74 | $32.21 RON148.25 | |
| Movie ticket to theater/cinema | $15.18 €13.33 | $5.52 RON25.41 | |
Dublin vs. Alba Iulia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 44.5% less for clothing
Dublin | Alba Iulia | ||
|---|---|---|---|
| Regular jeans Levi's brand | $108.66 €95.40 | $42.56 RON195.90 | |
| Regular dress from H&M or similar store | $50.22 €44.09 | $26.07 RON120.01 | |
| Running shoes Nike or Adidas | $114.78 €100.78 | $82.82 RON381.21 | |
| Men's business shoes (leather) | $117.90 €103.52 | $69.01 RON317.67 | |
Dublin vs. Alba Iulia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Dublin vs. Alba Iulia
Compare countries by overall cost of living
See the cost of living in Ireland vs. Romania. This provides a comparison of the average cost of living from cities within Ireland and Romania.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Alba Iulia or Dublin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

