Cost of living comparison
compared to
Alba Iulia vs. Dodoma Cost Breakdown
If you lived in Alba Iulia instead of Dodoma, you would:
pay (unknown) more for restaurants
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | ?? | $9.20 RON42.36 | |
| Fast food combo meal McDonalds, or similar | ?? | $6.33 RON29.12 | |
| Bottle of Coca-Cola (11 fl. oz) | ?? | $1.92 RON8.82 | |
| Bottle of water (11 fl. oz) | ?? | $1.61 RON7.41 |
Dodoma vs. Alba Iulia - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Bread 1 loaf | ?? | $1.23 RON5.65 | |
| Local cheese (8 oz) | ?? | $4.22 RON19.41 | |
| Milk (1 gallon) | ?? | $5.20 RON23.95 | |
| Eggs 1 dozen | ?? | $3.01 RON13.84 | |
| Boneless chicken breast (1 lb) | ?? | $2.99 RON13.77 | |
| Apples (1 lb) | ?? | $0.45 RON2.08 | |
| Bananas (1 lb) | ?? | $0.66 RON3.04 | |
| Oranges (1 lb) | ?? | $0.63 RON2.88 | |
| Tomatoes (1 lb) | ?? | $1.15 RON5.28 | |
| Potatoes (1 lb) | ?? | $0.37 RON1.68 | |
| Onions (1 lb) | ?? | $0.29 RON1.31 |
Dodoma vs. Alba Iulia - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Gasoline (1 gallon) | ?? | $5.91 RON27.21 | |
| Monthly public transit pass | ?? | $18.40 RON84.71 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $28,323.13 RON130K | |
| Taxi trip in downtown area (5 miles) | ?? | $6.38 RON29.38 |
Dodoma vs. Alba Iulia - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | ?? | $9.16 RON42.17 | |
| 1-Bedroom apartment in downtown area | ?? | $317.64 RON1,462.13 | |
| 1-Bedroom apartment outside city center | ?? | $277.60 RON1,277.81 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | ?? | $104.67 RON481.81 |
Dodoma vs. Alba Iulia - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $456.02 RON2,099.09 | |
| Middle school for 1 child, two semesters | ?? | $6,578.39 RON30,281.00 |
Dodoma vs. Alba Iulia - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | ?? | $2.19 RON10.06 | |
| Cappuccino in mid-range area | ?? | $2.45 RON11.30 | |
| Pack of cigarettes Marlboro or similar | ?? | $5.75 RON26.47 | |
| Monthly membership at local gym | ?? | $32.21 RON148.25 | |
| Movie ticket to theater/cinema | ?? | $5.52 RON25.41 |
Dodoma vs. Alba Iulia - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Dodoma | Alba Iulia | ||
|---|---|---|---|
| Regular jeans Levi's brand | ?? | $42.56 RON195.90 | |
| Regular dress from H&M or similar store | ?? | $26.07 RON120.01 | |
| Running shoes Nike or Adidas | ?? | $82.82 RON381.21 | |
| Men's business shoes (leather) | ?? | $69.01 RON317.67 |
Dodoma vs. Alba Iulia - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Dodoma vs. Alba Iulia
Compare countries by overall cost of living
See the cost of living in Tanzania vs. Romania. This provides a comparison of the average cost of living from cities within Tanzania and Romania.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Alba Iulia or Dodoma. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

