Cost of living comparison
compared to
Quito vs. Dhahran Cost of Living Summary
Quito is 12.4% cheaper than Dhahran.
Quito vs. Dhahran Cost Breakdown
If you lived in Quito instead of Dhahran, you would:
pay 89.5% more for restaurants
Dhahran | Quito | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.33 SAR19.99 | $5.00 | |
| Fast food combo meal McDonalds, or similar | $7.20 SAR26.99 | $7.38 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.71 SAR2.67 | $1.13 | |
| Bottle of water (11 fl. oz) | $0.18 SAR0.68 | $0.73 | |
Dhahran vs. Quito - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.3% less for groceries
Dhahran | Quito | ||
|---|---|---|---|
| Bread 1 loaf | $1.24 SAR4.66 | $1.62 | |
| Local cheese (8 oz) | $3.64 SAR13.65 | $4.18 | |
| Milk (1 gallon) | $6.06 SAR22.70 | $4.06 | |
| Eggs 1 dozen | $2.89 SAR10.84 | $2.43 | |
| Boneless chicken breast (1 lb) | $4.11 SAR15.41 | $3.52 | |
| Apples (1 lb) | $1.05 SAR3.93 | $0.98 | |
| Bananas (1 lb) | $0.65 SAR2.42 | $0.51 | |
| Oranges (1 lb) | $0.77 SAR2.87 | $0.48 | |
| Tomatoes (1 lb) | $0.60 SAR2.27 | $0.59 | |
| Potatoes (1 lb) | $0.60 SAR2.27 | $0.68 | |
| Onions (1 lb) | $0.44 SAR1.66 | $0.47 | |
Dhahran vs. Quito - Cost of groceries
Improve prices · Change currency (USD)
pay 5.5% less for transportation
Dhahran | Quito | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.35 SAR8.82 | $2.63 | |
| Monthly public transit pass | ?? | $27.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $39,994.40 SAR150K | $20,000.00 | |
| Taxi trip in downtown area (5 miles) | $11.07 SAR41.48 | $13.50 | |
Dhahran vs. Quito - Cost of transportation
Improve prices · Change currency (USD)
pay 78.1% less for housing
Dhahran | Quito | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $79.99 SAR299.84 | $28.44 | |
| 1-Bedroom apartment in downtown area | ?? | $448.12 | |
| 1-Bedroom apartment outside city center | ?? | $317.19 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $305.84 SAR1,146.43 | $25.07 | |
Dhahran vs. Quito - Cost of housing
Improve prices · Change currency (USD)
pay 25.6% less for childcare
Dhahran | Quito | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $533.26 SAR1,998.91 | $283.25 | |
| Middle school for 1 child, two semesters | $9,776.41 SAR36,646.63 | $9,360.00 | |
Dhahran vs. Quito - Cost of childcare
Improve prices · Change currency (USD)
pay 39.4% less for entertainment and sports
Dhahran | Quito | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.67 SAR9.99 | $2.38 | |
| Cappuccino in mid-range area | $3.73 SAR13.99 | $2.96 | |
| Pack of cigarettes Marlboro or similar | $12.00 SAR44.98 | $6.00 | |
| Monthly membership at local gym | $266.63 SAR999.45 | $38.55 | |
| Movie ticket to theater/cinema | $10.00 SAR37.48 | $7.00 | |
Dhahran vs. Quito - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 21.1% less for clothing
Dhahran | Quito | ||
|---|---|---|---|
| Regular jeans Levi's brand | $86.65 SAR324.82 | $60.15 | |
| Regular dress from H&M or similar store | $66.66 SAR249.86 | $46.83 | |
| Running shoes Nike or Adidas | $106.65 SAR399.78 | $105.42 | |
| Men's business shoes (leather) | $119.98 SAR449.75 | $92.78 | |
Dhahran vs. Quito - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Dhahran vs. Quito
Compare countries by overall cost of living
See the cost of living in Saudi Arabia vs. Ecuador. This provides a comparison of the average cost of living from cities within Saudi Arabia and Ecuador.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Quito or Dhahran. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

