Cost of living comparison
compared to
Santa Monica vs. Delhi Cost of Living Summary
Santa Monica is 6.8 times more expensive than Delhi.
- Restaurants
- pay 6.3 times more in Santa Monica
- Groceries
- pay 4.8 times more in Santa Monica
- Transportation
- pay 3.9 times more in Santa Monica
- Housing
- pay 10.9 times more in Santa Monica
- Childcare
- pay 16.2 times more in Santa Monica
- Entertainment and Sports
- pay 3.3 times more in Santa Monica
- Clothing
- pay 2.3 times more in Santa Monica
Santa Monica vs. Delhi Cost Breakdown
If you lived in Santa Monica instead of Delhi, you would:
pay 6.3 times more for restaurants
Delhi | Santa Monica | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $25.00 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $12.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $2.83 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $2.00 | |
Delhi vs. Santa Monica - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.8 times more for groceries
Delhi | Santa Monica | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $4.41 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $6.67 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $4.71 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $5.00 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $6.33 | |
| Apples (1 lb) | $0.90 ₹85.33 | $2.00 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.87 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $1.84 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $2.53 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $1.38 | |
| Onions (1 lb) | $0.23 ₹21.23 | $1.22 | |
Delhi vs. Santa Monica - Cost of groceries
Improve prices · Change currency (USD)
pay 3.9 times more for transportation
Delhi | Santa Monica | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $4.74 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $67.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $32,727.50 | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $18.01 | |
Delhi vs. Santa Monica - Cost of transportation
Improve prices · Change currency (USD)
pay 10.9 times more for housing
Delhi | Santa Monica | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $69.00 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $3,175.00 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $2,533.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $155.53 | |
Delhi vs. Santa Monica - Cost of housing
Improve prices · Change currency (USD)
pay 16.2 times more for childcare
Delhi | Santa Monica | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $1,762.50 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $15,000.00 | |
Delhi vs. Santa Monica - Cost of childcare
Improve prices · Change currency (USD)
pay 3.3 times more for entertainment and sports
Delhi | Santa Monica | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $8.00 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $5.58 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $11.00 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $90.00 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $18.00 | |
Delhi vs. Santa Monica - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.3 times more for clothing
Delhi | Santa Monica | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $61.25 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $44.15 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $100.09 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $149.85 | |
Delhi vs. Santa Monica - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Santa Monica
Compare countries by overall cost of living
See the cost of living in India vs. United States. This provides a comparison of the average cost of living from cities within India and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Santa Monica or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

