Cost of living comparison
compared to
San Fernando vs. Delhi Cost of Living Summary
San Fernando is 2.5 times more expensive than Delhi.
- Restaurants
- pay 2.6 times more in San Fernando
- Groceries
- pay 3.4 times more in San Fernando
- Transportation
- pay 2.5 times more in San Fernando
- Housing
- pay 2.8 times more in San Fernando
- Childcare
- pay 2.9 times more in San Fernando
- Entertainment and Sports
- pay 57.3% more in San Fernando
- Clothing
- pay 63.0% more in San Fernando
San Fernando vs. Delhi Cost Breakdown
If you lived in San Fernando instead of Delhi, you would:
pay 2.6 times more for restaurants
Delhi | San Fernando | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $10.31 TTD70.13 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $7.36 TTD50.09 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $1.08 TTD7.33 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.77 TTD5.26 | |
Delhi vs. San Fernando - Cost of restaurants
Improve prices · Change currency (USD)
pay 3.4 times more for groceries
Delhi | San Fernando | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $2.28 TTD15.53 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $4.03 TTD27.40 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $7.62 TTD51.83 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $3.83 TTD26.05 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $4.62 TTD31.42 | |
| Apples (1 lb) | $0.90 ₹85.33 | $2.80 TTD19.02 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $1.14 TTD7.74 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $2.05 TTD13.95 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $1.88 TTD12.80 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.57 TTD3.85 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.33 TTD2.27 | |
Delhi vs. San Fernando - Cost of groceries
Improve prices · Change currency (USD)
pay 2.5 times more for transportation
Delhi | San Fernando | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $3.84 TTD26.12 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $44.18 TTD300.55 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $35,345.77 TTD240K | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $7.95 TTD54.10 | |
Delhi vs. San Fernando - Cost of transportation
Improve prices · Change currency (USD)
pay 2.8 times more for housing
Delhi | San Fernando | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $45.41 TTD308.89 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $552.28 TTD3,756.82 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $343.64 TTD2,337.57 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $33.79 TTD229.83 | |
Delhi vs. San Fernando - Cost of housing
Improve prices · Change currency (USD)
pay 2.9 times more for childcare
Delhi | San Fernando | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $331.09 TTD2,252.23 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $2,209.11 TTD15,027.26 | |
Delhi vs. San Fernando - Cost of childcare
Improve prices · Change currency (USD)
pay 57.3% more for entertainment and sports
Delhi | San Fernando | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $1.84 TTD12.52 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $3.65 TTD24.79 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $5.60 TTD38.07 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $46.64 TTD317.24 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $8.84 TTD60.11 | |
Delhi vs. San Fernando - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 63.0% more for clothing
Delhi | San Fernando | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $44.18 TTD300.55 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $36.82 TTD250.45 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $88.36 TTD601.09 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $88.36 TTD601.09 | |
Delhi vs. San Fernando - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. San Fernando
Compare countries by overall cost of living
See the cost of living in India vs. Trinidad and Tobago. This provides a comparison of the average cost of living from cities within India and Trinidad and Tobago.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about San Fernando or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

