Cost of living comparison
compared to
Redwood City vs. Delhi Cost of Living Summary
Redwood City is 9.5 times more expensive than Delhi.
- Restaurants
- pay 7.6 times more in Redwood City
- Groceries
- pay 5.9 times more in Redwood City
- Transportation
- pay 3.7 times more in Redwood City
- Housing
- pay 12.1 times more in Redwood City
- Childcare
- pay 30.7 times more in Redwood City
- Entertainment and Sports
- pay 4.7 times more in Redwood City
- Clothing
- pay 86.1% more in Redwood City
Redwood City vs. Delhi Cost Breakdown
If you lived in Redwood City instead of Delhi, you would:
pay 7.6 times more for restaurants
Delhi | Redwood City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $30.00 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $14.50 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $3.30 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $2.50 | |
Delhi vs. Redwood City - Cost of restaurants
Improve prices · Change currency (USD)
pay 5.9 times more for groceries
Delhi | Redwood City | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $5.06 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $8.45 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $5.85 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $8.00 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $6.63 | |
| Apples (1 lb) | $0.90 ₹85.33 | $3.22 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $1.31 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $2.37 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $2.26 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $1.67 | |
| Onions (1 lb) | $0.23 ₹21.23 | $1.81 | |
Delhi vs. Redwood City - Cost of groceries
Improve prices · Change currency (USD)
pay 3.7 times more for transportation
Delhi | Redwood City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $4.75 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $74.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $36,753.89 | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $14.09 | |
Delhi vs. Redwood City - Cost of transportation
Improve prices · Change currency (USD)
pay 12.1 times more for housing
Delhi | Redwood City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $68.78 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $4,250.00 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $2,500.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $174.09 | |
Delhi vs. Redwood City - Cost of housing
Improve prices · Change currency (USD)
pay 30.7 times more for childcare
Delhi | Redwood City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $2,823.00 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $42,000.00 | |
Delhi vs. Redwood City - Cost of childcare
Improve prices · Change currency (USD)
pay 4.7 times more for entertainment and sports
Delhi | Redwood City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $8.00 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $5.79 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $10.45 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $240.00 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $17.00 | |
Delhi vs. Redwood City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 86.1% more for clothing
Delhi | Redwood City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $56.67 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $25.00 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $95.00 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $116.67 | |
Delhi vs. Redwood City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Redwood City
Compare countries by overall cost of living
See the cost of living in India vs. United States. This provides a comparison of the average cost of living from cities within India and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Redwood City or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

