Cost of living comparison
compared to
Nizhny Novgorod vs. Delhi Cost of Living Summary
Nizhny Novgorod is 99.1% more expensive than Delhi.
- Restaurants
- pay 2.2 times more in Nizhny Novgorod
- Groceries
- pay 77.3% more in Nizhny Novgorod
- Transportation
- pay 60.3% more in Nizhny Novgorod
- Housing
- pay 84.0% more in Nizhny Novgorod
- Childcare
- pay 3.2 times more in Nizhny Novgorod
- Entertainment and Sports
- pay 5.4% less in Nizhny Novgorod
- Clothing
- pay 2.3 times more in Nizhny Novgorod
Nizhny Novgorod vs. Delhi Cost Breakdown
If you lived in Nizhny Novgorod instead of Delhi, you would:
pay 2.2 times more for restaurants
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $11.91 RUB940.02 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $5.66 RUB446.51 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $1.30 RUB102.55 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.44 RUB34.61 | |
Delhi vs. Nizhny Novgorod - Cost of restaurants
Improve prices · Change currency (USD)
pay 77.3% more for groceries
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $0.59 RUB46.21 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $5.00 RUB394.81 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $3.81 RUB300.77 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $1.44 RUB113.65 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $2.26 RUB178.31 | |
| Apples (1 lb) | $0.90 ₹85.33 | $0.73 RUB57.70 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.72 RUB56.61 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $0.84 RUB66.27 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $1.19 RUB94.02 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.30 RUB23.63 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.29 RUB22.53 | |
Delhi vs. Nizhny Novgorod - Cost of groceries
Improve prices · Change currency (USD)
pay 60.3% more for transportation
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $2.72 RUB214.62 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $15.19 RUB1,198.53 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $35,737.37 RUB3M | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $6.08 RUB479.41 | |
Delhi vs. Nizhny Novgorod - Cost of transportation
Improve prices · Change currency (USD)
pay 84.0% more for housing
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $7.03 RUB554.61 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $536.06 RUB42,301.05 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $348.21 RUB27,477.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $82.37 RUB6,499.77 | |
Delhi vs. Nizhny Novgorod - Cost of housing
Improve prices · Change currency (USD)
pay 3.2 times more for childcare
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $324.91 RUB25,638.58 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $3,692.86 RUB291K | |
Delhi vs. Nizhny Novgorod - Cost of childcare
Improve prices · Change currency (USD)
pay 5.4% less for entertainment and sports
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $0.98 RUB77.55 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $2.43 RUB191.92 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $2.62 RUB206.81 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $28.16 RUB2,221.87 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $5.96 RUB470.01 | |
Delhi vs. Nizhny Novgorod - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.3 times more for clothing
Delhi | Nizhny Novgorod | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $74.45 RUB5,875.15 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $50.63 RUB3,995.10 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $125.08 RUB9,870.25 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $115.15 RUB9,086.89 | |
Delhi vs. Nizhny Novgorod - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Nizhny Novgorod
Compare countries by overall cost of living
See the cost of living in India vs. Russia. This provides a comparison of the average cost of living from cities within India and Russia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Nizhny Novgorod or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

