Cost of living comparison
compared to
Kuala Belait vs. Delhi Cost of Living Summary
Kuala Belait is 3.2 times more expensive than Delhi.
- Restaurants
- pay 95.3% more in Kuala Belait
- Groceries
- pay 4.4 times more in Kuala Belait
- Transportation
- pay 3.6 times more in Kuala Belait
- Housing
- pay 4.4 times more in Kuala Belait
- Childcare
- pay 3.5 times more in Kuala Belait
- Entertainment and Sports
- pay 2.1 times more in Kuala Belait
- Clothing
- pay 2.6 times more in Kuala Belait
Kuala Belait vs. Delhi Cost Breakdown
If you lived in Kuala Belait instead of Delhi, you would:
pay 95.3% more for restaurants
Delhi | Kuala Belait | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $3.68 BND4.76 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $7.58 BND9.82 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $0.97 BND1.26 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.55 BND0.72 | |
Delhi vs. Kuala Belait - Cost of restaurants
Improve prices · Change currency (USD)
pay 4.4 times more for groceries
Delhi | Kuala Belait | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $2.45 BND3.17 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $9.37 BND12.14 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $6.83 BND8.85 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $2.63 BND3.41 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $4.37 BND5.66 | |
| Apples (1 lb) | $0.90 ₹85.33 | $2.06 BND2.66 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.98 BND1.27 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $1.76 BND2.28 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $2.75 BND3.56 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $1.34 BND1.74 | |
| Onions (1 lb) | $0.23 ₹21.23 | $1.10 BND1.42 | |
Delhi vs. Kuala Belait - Cost of groceries
Improve prices · Change currency (USD)
pay 3.6 times more for transportation
Delhi | Kuala Belait | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $1.38 BND1.78 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $22,440.08 BND29,062.12 | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $26.30 BND34.06 | |
Delhi vs. Kuala Belait - Cost of transportation
Improve prices · Change currency (USD)
pay 4.4 times more for housing
Delhi | Kuala Belait | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $68.09 BND88.18 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $734.82 BND951.67 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $773.50 BND1,001.76 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $29.58 BND38.31 | |
Delhi vs. Kuala Belait - Cost of housing
Improve prices · Change currency (USD)
pay 3.5 times more for childcare
Delhi | Kuala Belait | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | $156.63 BND202.86 | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | $9,230.40 BND11,954.29 | |
Delhi vs. Kuala Belait - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Delhi | Kuala Belait | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $1.93 BND2.50 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $4.48 BND5.80 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $7.73 BND10.02 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $96.71 BND125.24 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $5.41 BND7.01 | |
Delhi vs. Kuala Belait - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 2.6 times more for clothing
Delhi | Kuala Belait | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $98.00 BND126.92 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $100.33 BND129.94 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $121.66 BND157.57 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $63.82 BND82.66 | |
Delhi vs. Kuala Belait - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Kuala Belait
Compare countries by overall cost of living
See the cost of living in India vs. Brunei. This provides a comparison of the average cost of living from cities within India and Brunei.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Kuala Belait or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

