Cost of living comparison
compared to
High Wycombe vs. Delhi Cost of Living Summary
High Wycombe is 3.7 times more expensive than Delhi.
High Wycombe vs. Delhi Cost Breakdown
If you lived in High Wycombe instead of Delhi, you would:
pay 4.4 times more for restaurants
Delhi | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $1.33 £1.01 | |
Delhi vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.5 times more for groceries
Delhi | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $1.54 £1.17 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $3.66 £2.77 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $6.57 £4.98 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $3.63 £2.75 | |
| Apples (1 lb) | $0.90 ₹85.33 | $1.06 £0.80 | |
| Bananas (1 lb) | $0.36 ₹33.82 | $0.55 £0.41 | |
| Oranges (1 lb) | $0.46 ₹43.75 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $0.83 £0.63 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.60 £0.46 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.54 £0.41 | |
Delhi vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 4.2 times more for transportation
Delhi | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $7.18 £5.44 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | $16.29 £12.34 | |
Delhi vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 6.5 times more for housing
Delhi | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $245.09 £185.66 | |
Delhi vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Delhi | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | ?? | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | ?? |
Delhi vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 2.8 times more for entertainment and sports
Delhi | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | $19.36 £14.67 | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $11.34 £8.59 | |
Delhi vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 65.1% more for clothing
Delhi | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | $66.77 £50.58 | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | $63.43 £48.05 | |
Delhi vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in India vs. United Kingdom. This provides a comparison of the average cost of living from cities within India and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

