Cost of living comparison
compared to
Andaman Islands vs. Delhi Cost of Living Summary
Andaman Islands is 15.5% more expensive than Delhi.
Andaman Islands vs. Delhi Cost Breakdown
If you lived in Andaman Islands instead of Delhi, you would:
pay 0.1% more for restaurants
Delhi | Andaman Islands | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $5.64 ₹531.94 | $2.54 ₹239.39 | |
| Fast food combo meal McDonalds, or similar | $3.95 ₹372.36 | $2.82 ₹265.99 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 ₹45.28 | $0.79 ₹74.48 | |
| Bottle of water (11 fl. oz) | $0.17 ₹16.33 | $0.21 ₹19.51 | |
Delhi vs. Andaman Islands - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.5% more for groceries
Delhi | Andaman Islands | ||
|---|---|---|---|
| Bread 1 loaf | $0.56 ₹53.13 | $0.51 ₹47.88 | |
| Local cheese (8 oz) | $2.34 ₹220.38 | $1.69 ₹159.59 | |
| Milk (1 gallon) | $2.91 ₹274.43 | $3.84 ₹362.48 | |
| Eggs 1 dozen | $1.09 ₹102.68 | $1.35 ₹127.68 | |
| Boneless chicken breast (1 lb) | $1.59 ₹149.95 | $2.05 ₹193.04 | |
| Apples (1 lb) | $0.90 ₹85.33 | $0.95 ₹89.28 | |
| Bananas (1 lb) | $0.36 ₹33.82 | ?? | |
| Oranges (1 lb) | $0.46 ₹43.75 | $0.61 ₹57.91 | |
| Tomatoes (1 lb) | $0.26 ₹24.13 | $0.36 ₹33.78 | |
| Potatoes (1 lb) | $0.17 ₹16.46 | $0.28 ₹26.54 | |
| Onions (1 lb) | $0.23 ₹21.23 | $0.36 ₹33.78 | |
Delhi vs. Andaman Islands - Cost of groceries
Improve prices · Change currency (USD)
pay 3.7% less for transportation
Delhi | Andaman Islands | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 ₹398.36 | $4.07 ₹383.81 | |
| Monthly public transit pass | $11.27 ₹1,063.89 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $15,220.85 ₹1M | ?? | |
| Taxi trip in downtown area (5 miles) | $2.93 ₹276.61 | ?? | |
Delhi vs. Andaman Islands - Cost of transportation
Improve prices · Change currency (USD)
pay 69.1% more for housing
Delhi | Andaman Islands | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.34 ₹787.11 | $20.86 ₹1,968.33 | |
| 1-Bedroom apartment in downtown area | $229.89 ₹21,692.91 | ?? | |
| 1-Bedroom apartment outside city center | $139.05 ₹13,121.27 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $48.95 ₹4,619.22 | $43.11 ₹4,068.10 | |
Delhi vs. Andaman Islands - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Delhi | Andaman Islands | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $71.33 ₹6,730.65 | ?? | |
| Middle school for 1 child, two semesters | $1,932.31 ₹182K | ?? |
Delhi vs. Andaman Islands - Cost of childcare
Improve prices · Change currency (USD)
pay 12.4% less for entertainment and sports
Delhi | Andaman Islands | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 ₹212.78 | $1.52 ₹143.64 | |
| Cappuccino in mid-range area | $2.11 ₹199.02 | $1.41 ₹133.00 | |
| Pack of cigarettes Marlboro or similar | $3.95 ₹372.36 | ?? | |
| Monthly membership at local gym | $21.60 ₹2,038.10 | $39.46 ₹3,723.87 | |
| Movie ticket to theater/cinema | $5.07 ₹478.75 | $1.69 ₹159.59 | |
Delhi vs. Andaman Islands - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Delhi | Andaman Islands | ||
|---|---|---|---|
| Regular jeans Levi's brand | $27.76 ₹2,619.16 | ?? | |
| Regular dress from H&M or similar store | $34.10 ₹3,217.45 | ?? | |
| Running shoes Nike or Adidas | $52.38 ₹4,942.98 | ?? | |
| Men's business shoes (leather) | $40.89 ₹3,857.99 | ?? |
Delhi vs. Andaman Islands - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Delhi vs. Andaman Islands
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Andaman Islands or Delhi. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
