Cost of living comparison
compared to
Fort Wayne vs. Daejeon Cost of Living Summary
Fort Wayne is 73.7% more expensive than Daejeon.
- Restaurants
- pay 2.2 times more in Fort Wayne
- Groceries
- pay 7.9% less in Fort Wayne
- Transportation
- pay 69.1% more in Fort Wayne
- Housing
- pay 2.7 times more in Fort Wayne
- Childcare
- pay 2.0 times more in Fort Wayne
- Entertainment and Sports
- pay 60.5% more in Fort Wayne
- Clothing
- pay 0.3% less in Fort Wayne
The cost of housing, restaurants, childcare, transportation, and entertainment and sports in Fort Wayne are more expensive than in Daejeon. Expenses including groceries and clothing are lower in Fort Wayne. Notably, housing, restaurants, and childcare are significantly more expensive in Fort Wayne.
Fort Wayne vs. Daejeon Cost Breakdown
If you lived in Fort Wayne instead of Daejeon, you would:
pay 2.2 times more for restaurants
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.72 ₩10,320 | $16.00 | |
| Fast food combo meal McDonalds, or similar | $5.17 ₩7,930 | $10.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.39 ₩2,129 | $2.33 | |
| Bottle of water (11 fl. oz) | $0.78 ₩1,195 | $2.23 | |
Daejeon vs. Fort Wayne - Cost of restaurants
Improve prices · Change currency (USD)
pay 7.9% less for groceries
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Bread 1 loaf | $2.56 ₩3,938 | $2.99 | |
| Local cheese (8 oz) | $5.09 ₩7,821 | $8.45 | |
| Milk (1 gallon) | $7.66 ₩11,761 | $3.03 | |
| Eggs 1 dozen | $2.51 ₩3,850 | $3.40 | |
| Boneless chicken breast (1 lb) | $3.45 ₩5,297 | $4.35 | |
| Apples (1 lb) | $3.69 ₩5,667 | $2.46 | |
| Bananas (1 lb) | $1.44 ₩2,217 | $0.56 | |
| Oranges (1 lb) | $2.46 ₩3,778 | $1.58 | |
| Tomatoes (1 lb) | $2.30 ₩3,528 | $2.32 | |
| Potatoes (1 lb) | $2.25 ₩3,449 | $0.97 | |
| Onions (1 lb) | $1.19 ₩1,823 | $1.37 | |
Daejeon vs. Fort Wayne - Cost of groceries
Improve prices · Change currency (USD)
pay 69.1% more for transportation
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.34 ₩6,668 | $3.19 | |
| Monthly public transit pass | $10.61 ₩16,295 | $32.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,696.92 ₩41M | $31,965.00 | |
| Taxi trip in downtown area (5 miles) | $8.70 ₩13,362 | $15.43 | |
Daejeon vs. Fort Wayne - Cost of transportation
Improve prices · Change currency (USD)
pay 2.7 times more for housing
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $23.59 ₩36,210 | $70.62 | |
| 1-Bedroom apartment in downtown area | $353.78 ₩543K | $1,233.33 | |
| 1-Bedroom apartment outside city center | $301.89 ₩463K | $1,016.67 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $124.45 ₩191K | $110.66 | |
Daejeon vs. Fort Wayne - Cost of housing
Improve prices · Change currency (USD)
pay 2.0 times more for childcare
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $273.59 ₩420K | $955.56 | |
| Middle school for 1 child, two semesters | $33,609.06 ₩52M | $20,000.00 | |
Daejeon vs. Fort Wayne - Cost of childcare
Improve prices · Change currency (USD)
pay 60.5% more for entertainment and sports
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.18 ₩4,888 | $4.25 | |
| Cappuccino in mid-range area | $3.60 ₩5,522 | $4.47 | |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $8.26 | |
| Monthly membership at local gym | $29.01 ₩44,539 | $50.00 | |
| Movie ticket to theater/cinema | $10.61 ₩16,295 | $12.00 | |
Daejeon vs. Fort Wayne - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.3% less for clothing
Daejeon | Fort Wayne | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.85 ₩93,423 | $51.00 | |
| Regular dress from H&M or similar store | $38.92 ₩59,747 | $37.00 | |
| Running shoes Nike or Adidas | $76.06 ₩117K | $91.67 | |
| Men's business shoes (leather) | $100.83 ₩155K | $100.00 | |
Daejeon vs. Fort Wayne - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Daejeon vs. Fort Wayne
Compare countries by overall cost of living
See the cost of living in South Korea vs. United States. This provides a comparison of the average cost of living from cities within South Korea and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Fort Wayne or Daejeon. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

