Cost of living comparison
compared to
Bloomington vs. Daegu Cost of Living Summary
Bloomington is 80.0% more expensive than Daegu.
- Restaurants
- pay 80.7% more in Bloomington
- Groceries
- pay 23.0% less in Bloomington
- Transportation
- pay 2.3% more in Bloomington
- Housing
- pay 3.3 times more in Bloomington
- Childcare
- pay 3.4 times more in Bloomington
- Entertainment and Sports
- pay 47.7% more in Bloomington
- Clothing
- pay 18.6% less in Bloomington
The cost of childcare, housing, restaurants, entertainment and sports, and transportation in Bloomington are more expensive than in Daegu. Expenses including groceries and clothing are lower in Bloomington. Notably, childcare, housing, and restaurants are significantly more expensive in Bloomington.
Bloomington vs. Daegu Cost Breakdown
If you lived in Bloomington instead of Daegu, you would:
pay 80.7% more for restaurants
Daegu | Bloomington | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $6.72 ₩10,320 | $15.00 | |
| Fast food combo meal McDonalds, or similar | $5.48 ₩8,419 | $10.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.48 ₩2,267 | $2.12 | |
| Bottle of water (11 fl. oz) | $0.79 ₩1,213 | $1.37 | |
Daegu vs. Bloomington - Cost of restaurants
Improve prices · Change currency (USD)
pay 23.0% less for groceries
Daegu | Bloomington | ||
|---|---|---|---|
| Bread 1 loaf | $4.50 ₩6,915 | $2.31 | |
| Local cheese (8 oz) | $5.54 ₩8,500 | $5.18 | |
| Milk (1 gallon) | $8.81 ₩13,533 | $2.95 | |
| Eggs 1 dozen | $2.66 ₩4,083 | $3.41 | |
| Boneless chicken breast (1 lb) | $3.10 ₩4,764 | $4.72 | |
| Apples (1 lb) | $3.56 ₩5,472 | $2.00 | |
| Bananas (1 lb) | $1.68 ₩2,580 | $0.58 | |
| Oranges (1 lb) | $2.67 ₩4,106 | $1.00 | |
| Tomatoes (1 lb) | $3.29 ₩5,049 | $1.82 | |
| Potatoes (1 lb) | $1.07 ₩1,645 | $1.15 | |
| Onions (1 lb) | $1.41 ₩2,164 | $1.37 | |
Daegu vs. Bloomington - Cost of groceries
Improve prices · Change currency (USD)
pay 2.3% more for transportation
Daegu | Bloomington | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.32 ₩6,639 | $3.01 | |
| Monthly public transit pass | $70.76 ₩109K | $30.11 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,696.92 ₩41M | $36,036.53 | |
| Taxi trip in downtown area (5 miles) | $7.54 ₩11,569 | $12.20 | |
Daegu vs. Bloomington - Cost of transportation
Improve prices · Change currency (USD)
pay 3.3 times more for housing
Daegu | Bloomington | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.81 ₩30,417 | $61.07 | |
| 1-Bedroom apartment in downtown area | $379.34 ₩582K | $1,600.00 | |
| 1-Bedroom apartment outside city center | $249.67 ₩383K | $1,333.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $149.85 ₩230K | $99.39 | |
Daegu vs. Bloomington - Cost of housing
Improve prices · Change currency (USD)
pay 3.4 times more for childcare
Daegu | Bloomington | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $254.87 ₩391K | $1,566.11 | |
| Middle school for 1 child, two semesters | $27,763.25 ₩43M | $17,408.00 | |
Daegu vs. Bloomington - Cost of childcare
Improve prices · Change currency (USD)
pay 47.7% more for entertainment and sports
Daegu | Bloomington | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.54 ₩5,432 | $5.17 | |
| Cappuccino in mid-range area | $3.46 ₩5,311 | $4.72 | |
| Pack of cigarettes Marlboro or similar | $3.18 ₩4,888 | $8.18 | |
| Monthly membership at local gym | $48.82 ₩74,955 | $39.99 | |
| Movie ticket to theater/cinema | $10.26 ₩15,751 | $12.00 | |
Daegu vs. Bloomington - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 18.6% less for clothing
Daegu | Bloomington | ||
|---|---|---|---|
| Regular jeans Levi's brand | $53.11 ₩81,534 | $39.71 | |
| Regular dress from H&M or similar store | $47.76 ₩73,326 | $42.50 | |
| Running shoes Nike or Adidas | $91.70 ₩141K | $88.89 | |
| Men's business shoes (leather) | $158.02 ₩243K | $102.78 | |
Daegu vs. Bloomington - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Daegu vs. Bloomington
Compare countries by overall cost of living
See the cost of living in South Korea vs. United States. This provides a comparison of the average cost of living from cities within South Korea and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Bloomington or Daegu. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

