Cost of living comparison
compared to
Mexico City vs. Cozumel Cost of Living Summary
Mexico City is 29.8% more expensive than Cozumel.
- Restaurants
- pay 29.2% more in Mexico City
- Groceries
- pay 18.3% more in Mexico City
- Transportation
- pay 24.9% less in Mexico City
- Housing
- pay 28.3% more in Mexico City
- Childcare
- pay 2.1 times more in Mexico City
- Entertainment and Sports
- pay 39.9% more in Mexico City
- Clothing
- pay 10.6% more in Mexico City
Mexico City vs. Cozumel Cost Breakdown
If you lived in Mexico City instead of Cozumel, you would:
pay 29.2% more for restaurants
Cozumel | Mexico City | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.12 MX$142.19 | $10.86 MX$190.04 | |
| Fast food combo meal McDonalds, or similar | $7.04 MX$123.23 | $8.82 MX$154.40 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.26 MX$22.08 | $1.73 MX$30.31 | |
| Bottle of water (11 fl. oz) | $1.08 MX$18.96 | $1.30 MX$22.83 | |
Cozumel vs. Mexico City - Cost of restaurants
Improve prices · Change currency (USD)
pay 18.3% more for groceries
Cozumel | Mexico City | ||
|---|---|---|---|
| Bread 1 loaf | $1.62 MX$28.44 | $2.63 MX$45.95 | |
| Local cheese (8 oz) | $5.21 MX$91.24 | $5.04 MX$88.22 | |
| Milk (1 gallon) | $5.43 MX$95.09 | $6.54 MX$114.45 | |
| Eggs 1 dozen | $1.96 MX$34.31 | $2.61 MX$45.63 | |
| Boneless chicken breast (1 lb) | $3.07 MX$53.67 | $3.80 MX$66.60 | |
| Apples (1 lb) | $1.11 MX$19.35 | $1.37 MX$23.97 | |
| Bananas (1 lb) | $0.65 MX$11.46 | $0.80 MX$14.00 | |
| Oranges (1 lb) | $1.09 MX$19.06 | $0.97 MX$17.04 | |
| Tomatoes (1 lb) | $0.69 MX$12.04 | $0.91 MX$15.86 | |
| Potatoes (1 lb) | $0.98 MX$17.11 | $0.96 MX$16.78 | |
| Onions (1 lb) | $1.00 MX$17.46 | $0.99 MX$17.40 | |
Cozumel vs. Mexico City - Cost of groceries
Improve prices · Change currency (USD)
pay 24.9% less for transportation
Cozumel | Mexico City | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.97 MX$87.06 | $5.14 MX$89.93 | |
| Monthly public transit pass | ?? | $19.54 MX$342.07 | |
| New Volkswagen Golf 1.4 (standard edition) | $18,953.96 MX$332K | $20,030.45 MX$351K | |
| Taxi trip in downtown area (5 miles) | $27.08 MX$473.96 | $4.42 MX$77.45 | |
Cozumel vs. Mexico City - Cost of transportation
Improve prices · Change currency (USD)
pay 28.3% more for housing
Cozumel | Mexico City | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $21.66 MX$379.17 | $30.93 MX$541.46 | |
| 1-Bedroom apartment in downtown area | $720.25 MX$12,607.41 | $1,079.15 MX$18,889.61 | |
| 1-Bedroom apartment outside city center | $498.22 MX$8,720.92 | $677.25 MX$11,854.65 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $44.00 MX$770.19 | $37.36 MX$653.98 | |
Cozumel vs. Mexico City - Cost of housing
Improve prices · Change currency (USD)
pay 2.1 times more for childcare
Cozumel | Mexico City | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $394.83 MX$6,911.19 | $430.39 MX$7,533.58 | |
| Middle school for 1 child, two semesters | $3,574.18 MX$62,563.09 | $10,897.53 MX$191K | |
Cozumel vs. Mexico City - Cost of childcare
Improve prices · Change currency (USD)
pay 39.9% more for entertainment and sports
Cozumel | Mexico City | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.62 MX$28.44 | $3.26 MX$57.01 | |
| Cappuccino in mid-range area | $2.84 MX$49.77 | $3.81 MX$66.76 | |
| Pack of cigarettes Marlboro or similar | $4.28 MX$74.89 | $4.34 MX$76.01 | |
| Monthly membership at local gym | $37.91 MX$663.55 | $58.44 MX$1,023.03 | |
| Movie ticket to theater/cinema | $5.96 MX$104.27 | $6.51 MX$114.02 | |
Cozumel vs. Mexico City - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.6% more for clothing
Cozumel | Mexico City | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.52 MX$1,024.32 | $60.95 MX$1,066.79 | |
| Regular dress from H&M or similar store | $50.90 MX$890.89 | $48.08 MX$841.54 | |
| Running shoes Nike or Adidas | $96.12 MX$1,682.57 | $105.72 MX$1,850.55 | |
| Men's business shoes (leather) | $83.04 MX$1,453.49 | $110.91 MX$1,941.39 | |
Cozumel vs. Mexico City - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Cozumel vs. Mexico City
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mexico City or Cozumel. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
