Cost of living comparison
compared to
London vs. Copenhagen Cost of Living Summary
London is 28.8% more expensive than Copenhagen.
London vs. Copenhagen Cost Breakdown
If you lived in London instead of Copenhagen, you would:
pay 28.2% less for restaurants
Copenhagen | London | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $28.17 DKK184.93 | $26.73 £20.25 | |
| Fast food combo meal McDonalds, or similar | $15.65 DKK102.74 | $11.02 £8.35 | |
| Bottle of Coca-Cola (11 fl. oz) | $4.62 DKK30.33 | $3.12 £2.36 | |
| Bottle of water (11 fl. oz) | $3.55 DKK23.33 | $1.93 £1.46 | |
Copenhagen vs. London - Cost of restaurants
Improve prices · Change currency (USD)
pay 29.3% less for groceries
Copenhagen | London | ||
|---|---|---|---|
| Bread 1 loaf | $4.89 DKK32.09 | $2.16 £1.64 | |
| Local cheese (8 oz) | $7.87 DKK51.67 | $5.54 £4.19 | |
| Milk (1 gallon) | $8.66 DKK56.88 | $6.58 £4.98 | |
| Eggs 1 dozen | $5.63 DKK36.99 | $5.02 £3.80 | |
| Boneless chicken breast (1 lb) | $5.77 DKK37.90 | $3.95 £2.99 | |
| Apples (1 lb) | $1.67 DKK10.96 | $1.53 £1.16 | |
| Bananas (1 lb) | $1.57 DKK10.34 | $0.83 £0.63 | |
| Oranges (1 lb) | $1.74 DKK11.45 | $1.44 £1.09 | |
| Tomatoes (1 lb) | $2.78 DKK18.24 | $1.64 £1.24 | |
| Potatoes (1 lb) | $1.22 DKK8.02 | $0.76 £0.57 | |
| Onions (1 lb) | $1.02 DKK6.67 | $0.83 £0.63 | |
Copenhagen vs. London - Cost of groceries
Improve prices · Change currency (USD)
pay 17.4% more for transportation
Copenhagen | London | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.55 DKK56.13 | $7.12 £5.40 | |
| Monthly public transit pass | $125.18 DKK821.93 | $240.54 £182.22 | |
| New Volkswagen Golf 1.4 (standard edition) | $50,855.90 DKK334K | $37,798.76 £28,633.24 | |
| Taxi trip in downtown area (5 miles) | $26.52 DKK174.15 | $31.75 £24.05 | |
Copenhagen vs. London - Cost of transportation
Improve prices · Change currency (USD)
pay 47.7% more for housing
Copenhagen | London | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $42.75 DKK280.70 | $42.83 £32.44 | |
| 1-Bedroom apartment in downtown area | $2,049.88 DKK13,459.13 | $3,083.09 £2,335.50 | |
| 1-Bedroom apartment outside city center | $1,435.45 DKK9,424.86 | $2,340.14 £1,772.70 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $144.40 DKK948.12 | $255.85 £193.81 | |
Copenhagen vs. London - Cost of housing
Improve prices · Change currency (USD)
pay 2.8 times more for childcare
Copenhagen | London | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $612.48 DKK4,021.44 | $2,480.84 £1,879.28 | |
| Middle school for 1 child, two semesters | $17,619.61 DKK116K | $28,512.27 £21,598.56 | |
Copenhagen vs. London - Cost of childcare
Improve prices · Change currency (USD)
pay 21.0% more for entertainment and sports
Copenhagen | London | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $9.39 DKK61.64 | $8.69 £6.58 | |
| Cappuccino in mid-range area | $6.78 DKK44.53 | $5.21 £3.95 | |
| Pack of cigarettes Marlboro or similar | $10.17 DKK66.78 | $22.72 £17.21 | |
| Monthly membership at local gym | $56.25 DKK369.36 | $64.95 £49.20 | |
| Movie ticket to theater/cinema | $20.73 DKK136.13 | $20.05 £15.18 | |
Copenhagen vs. London - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 10.5% less for clothing
Copenhagen | London | ||
|---|---|---|---|
| Regular jeans Levi's brand | $127.11 DKK834.56 | $116.11 £87.95 | |
| Regular dress from H&M or similar store | $57.77 DKK379.32 | $52.02 £39.41 | |
| Running shoes Nike or Adidas | $136.42 DKK895.72 | $125.96 £95.42 | |
| Men's business shoes (leather) | $190.61 DKK1,251.48 | $160.88 £121.87 | |
Copenhagen vs. London - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Copenhagen vs. London
Compare countries by overall cost of living
See the cost of living in Denmark vs. United Kingdom. This provides a comparison of the average cost of living from cities within Denmark and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about London or Copenhagen. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

