Cost of living comparison
compared to
Phnom Penh vs. Columbia Cost of Living Summary
Phnom Penh is 31.4% cheaper than Columbia.
Phnom Penh vs. Columbia Cost Breakdown
If you lived in Phnom Penh instead of Columbia, you would:
pay 54.2% less for restaurants
Columbia | Phnom Penh | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.00 | $5.00 KHR20,088.47 | |
| Fast food combo meal McDonalds, or similar | $10.00 | $7.00 KHR28,123.85 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.45 | $0.93 KHR3,734.09 | |
| Bottle of water (11 fl. oz) | $2.00 | $0.91 KHR3,669.34 | |
Columbia vs. Phnom Penh - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.9% less for groceries
Columbia | Phnom Penh | ||
|---|---|---|---|
| Bread 1 loaf | $3.40 | $1.65 KHR6,631.26 | |
| Local cheese (8 oz) | $5.37 | $6.70 KHR26,918.55 | |
| Milk (1 gallon) | $4.34 | $8.17 KHR32,815.54 | |
| Eggs 1 dozen | $2.97 | $1.82 KHR7,307.74 | |
| Boneless chicken breast (1 lb) | $4.08 | $2.01 KHR8,069.17 | |
| Apples (1 lb) | $1.88 | $1.81 KHR7,274.40 | |
| Bananas (1 lb) | $0.59 | $0.88 KHR3,553.67 | |
| Oranges (1 lb) | $1.36 | $1.91 KHR7,690.52 | |
| Tomatoes (1 lb) | $1.99 | $0.73 KHR2,952.28 | |
| Potatoes (1 lb) | $0.70 | $0.88 KHR3,523.30 | |
| Onions (1 lb) | $1.16 | $0.54 KHR2,156.50 | |
Columbia vs. Phnom Penh - Cost of groceries
Improve prices · Change currency (USD)
pay 20.8% more for transportation
Columbia | Phnom Penh | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.89 | $4.33 KHR17,396.80 | |
| Monthly public transit pass | ?? | $9.60 KHR38,569.86 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,111.37 | $49,000.00 KHR197M | |
| Taxi trip in downtown area (5 miles) | $11.20 | $9.05 KHR36,371.41 | |
Columbia vs. Phnom Penh - Cost of transportation
Improve prices · Change currency (USD)
pay 55.8% less for housing
Columbia | Phnom Penh | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $59.80 | $21.29 KHR85,520.26 | |
| 1-Bedroom apartment in downtown area | $1,025.00 | $481.60 KHR2M | |
| 1-Bedroom apartment outside city center | $783.33 | $273.92 KHR1M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.63 | $82.99 KHR333K | |
Columbia vs. Phnom Penh - Cost of housing
Improve prices · Change currency (USD)
pay 60.5% less for childcare
Columbia | Phnom Penh | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,200.00 | $293.33 KHR1M | |
| Middle school for 1 child, two semesters | $13,100.00 | $7,141.67 KHR29M | |
Columbia vs. Phnom Penh - Cost of childcare
Improve prices · Change currency (USD)
pay 42.5% less for entertainment and sports
Columbia | Phnom Penh | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $4.50 | $1.21 KHR4,854.21 | |
| Cappuccino in mid-range area | $4.60 | $2.53 KHR10,149.96 | |
| Pack of cigarettes Marlboro or similar | $7.00 | $1.88 KHR7,533.18 | |
| Monthly membership at local gym | $27.22 | $41.67 KHR167K | |
| Movie ticket to theater/cinema | $14.50 | $3.75 KHR15,066.35 | |
Columbia vs. Phnom Penh - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 24.6% less for clothing
Columbia | Phnom Penh | ||
|---|---|---|---|
| Regular jeans Levi's brand | $50.00 | $25.75 KHR103K | |
| Regular dress from H&M or similar store | $33.33 | $23.33 KHR93,746.18 | |
| Running shoes Nike or Adidas | $79.17 | $88.00 KHR354K | |
| Men's business shoes (leather) | $87.50 | $60.20 KHR242K | |
Columbia vs. Phnom Penh - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Columbia vs. Phnom Penh
Compare countries by overall cost of living
See the cost of living in United States vs. Cambodia. This provides a comparison of the average cost of living from cities within United States and Cambodia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Phnom Penh or Columbia. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

