Cost of living comparison
compared to
Philippines vs. China Cost of Living Summary
Philippines is 4.9% more expensive than China overall.
Philippines vs. China Cost Breakdown
If you lived in Philippines instead of China, you would:
pay 20.2% more for restaurants
China | Philippines | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.90 CN¥19.69 | $3.83 ₱234.92 | |
| Fast food combo meal McDonalds, or similar | $5.02 CN¥34.10 | $3.27 ₱200.64 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.47 CN¥3.22 | $0.69 ₱42.46 | |
| Bottle of water (11 fl. oz) | $0.28 CN¥1.88 | $0.38 ₱23.30 | |
China vs. Philippines - Cost of restaurants
Improve prices · Change currency (USD)
pay 58.8% more for groceries
China | Philippines | ||
|---|---|---|---|
| Bread 1 loaf | $1.63 CN¥11.07 | $1.24 ₱76.13 | |
| Local cheese (8 oz) | $6.32 CN¥42.96 | $3.91 ₱239.44 | |
| Milk (1 gallon) | $6.70 CN¥45.58 | $7.02 ₱430.17 | |
| Eggs 1 dozen | $1.56 CN¥10.62 | $2.06 ₱126.05 | |
| Boneless chicken breast (1 lb) | $1.52 CN¥10.36 | $1.91 ₱117.26 | |
| Apples (1 lb) | $0.74 CN¥5.05 | $1.42 ₱87.00 | |
| Bananas (1 lb) | $0.55 CN¥3.71 | $0.65 ₱39.56 | |
| Oranges (1 lb) | $0.62 CN¥4.24 | $1.17 ₱71.68 | |
| Tomatoes (1 lb) | $0.50 CN¥3.43 | $0.69 ₱42.45 | |
| Potatoes (1 lb) | $0.30 CN¥2.04 | $0.95 ₱58.14 | |
| Onions (1 lb) | $0.39 CN¥2.68 | $1.17 ₱71.83 | |
China vs. Philippines - Cost of groceries
Improve prices · Change currency (USD)
pay 11.0% less for transportation
China | Philippines | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.34 CN¥29.48 | $4.15 ₱254.21 | |
| Monthly public transit pass | $20.32 CN¥138.15 | $12.67 ₱776.52 | |
| New Volkswagen Golf 1.4 (standard edition) | $19,143.98 CN¥130K | $24,414.32 ₱1M | |
| Taxi trip in downtown area (5 miles) | $3.94 CN¥26.80 | $2.78 ₱170.32 | |
China vs. Philippines - Cost of transportation
Improve prices · Change currency (USD)
pay 52.8% more for housing
China | Philippines | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.18 CN¥75.98 | $27.95 ₱1,713.43 | |
| 1-Bedroom apartment in downtown area | $304.90 CN¥2,072.74 | $254.21 ₱15,585.86 | |
| 1-Bedroom apartment outside city center | $195.65 CN¥1,330.04 | $161.64 ₱9,910.40 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $41.04 CN¥279.02 | $80.13 ₱4,912.63 | |
China vs. Philippines - Cost of housing
Improve prices · Change currency (USD)
pay 65.2% less for childcare
China | Philippines | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $390.25 CN¥2,652.99 | $130.02 ₱7,971.69 | |
| Middle school for 1 child, two semesters | $15,493.57 CN¥105K | $5,634.78 ₱345K | |
China vs. Philippines - Cost of childcare
Improve prices · Change currency (USD)
pay 11.7% less for entertainment and sports
China | Philippines | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.04 CN¥7.08 | $1.20 ₱73.47 | |
| Cappuccino in mid-range area | $2.84 CN¥19.28 | $2.17 ₱133.08 | |
| Pack of cigarettes Marlboro or similar | $3.36 CN¥22.84 | $2.73 ₱167.24 | |
| Monthly membership at local gym | $41.13 CN¥279.60 | $30.80 ₱1,888.28 | |
| Movie ticket to theater/cinema | $5.98 CN¥40.67 | $5.63 ₱344.91 | |
China vs. Philippines - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 9.8% less for clothing
China | Philippines | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.93 CN¥312.22 | $41.17 ₱2,524.18 | |
| Regular dress from H&M or similar store | $30.93 CN¥210.28 | $25.58 ₱1,568.32 | |
| Running shoes Nike or Adidas | $71.26 CN¥484.43 | $69.76 ₱4,277.35 | |
| Men's business shoes (leather) | $72.88 CN¥495.45 | $65.98 ₱4,045.15 | |
China vs. Philippines - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: China vs. Philippines
Salary Calculator · Free tool
What salary would you need in Philippines?
→
Quality of Life Comparison · 9 statistics
Make 56.1% less money in Philippines
→
Size Comparison · See true size
China is about 32 times bigger than Philippines.
→
Moving from China to Philippines · UN DESA 2020
38,269 people born in China live in Philippines.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Philippines or China. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

