Cost of living comparison
compared to
Hanoi vs. Chiang Mai Cost of Living Summary
Hanoi is 24.0% cheaper than Chiang Mai.
Hanoi vs. Chiang Mai Cost Breakdown
If you lived in Hanoi instead of Chiang Mai, you would:
pay 30.0% less for restaurants
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.02 THB67.29 | $1.89 ₫49,809 | |
| Fast food combo meal McDonalds, or similar | $8.05 THB268.66 | $4.32 ₫114K | |
| Bottle of Coca-Cola (11 fl. oz) | $0.79 THB26.47 | $0.47 ₫12,452 | |
| Bottle of water (11 fl. oz) | $0.34 THB11.34 | $0.25 ₫6,467 | |
Chiang Mai vs. Hanoi - Cost of restaurants
Improve prices · Change currency (USD)
pay 19.5% less for groceries
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Bread 1 loaf | $1.58 THB52.80 | $0.91 ₫23,813 | |
| Local cheese (8 oz) | $8.36 THB279.30 | $4.95 ₫130K | |
| Milk (1 gallon) | $6.70 THB223.71 | $5.27 ₫139K | |
| Eggs 1 dozen | $2.07 THB69.02 | $1.51 ₫39,641 | |
| Boneless chicken breast (1 lb) | $1.36 THB45.45 | $1.59 ₫41,780 | |
| Apples (1 lb) | $1.33 THB44.48 | $1.44 ₫37,745 | |
| Bananas (1 lb) | $0.53 THB17.57 | $0.47 ₫12,365 | |
| Oranges (1 lb) | $0.79 THB26.46 | $0.66 ₫17,379 | |
| Tomatoes (1 lb) | $0.74 THB24.85 | $0.50 ₫13,145 | |
| Potatoes (1 lb) | $0.64 THB21.48 | $0.44 ₫11,619 | |
| Onions (1 lb) | $0.55 THB18.28 | $0.46 ₫12,125 | |
Chiang Mai vs. Hanoi - Cost of groceries
Improve prices · Change currency (USD)
pay 19.6% less for transportation
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.83 THB161.29 | $3.20 ₫84,274 | |
| Monthly public transit pass | $19.14 THB639.18 | $7.58 ₫199K | |
| New Volkswagen Golf 1.4 (standard edition) | $22,478.88 THB751K | $37,880.00 ₫996M | |
| Taxi trip in downtown area (5 miles) | $11.94 THB398.59 | $5.61 ₫147K | |
Chiang Mai vs. Hanoi - Cost of transportation
Improve prices · Change currency (USD)
pay 15.6% less for housing
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $19.34 THB645.70 | $8.67 ₫228K | |
| 1-Bedroom apartment in downtown area | $440.41 THB14,705.47 | $348.52 ₫9M | |
| 1-Bedroom apartment outside city center | $249.32 THB8,324.94 | $258.44 ₫7M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $51.23 THB1,710.70 | $56.25 ₫1M | |
Chiang Mai vs. Hanoi - Cost of housing
Improve prices · Change currency (USD)
pay 43.3% less for childcare
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $644.65 THB21,525.39 | $231.49 ₫6M | |
| Middle school for 1 child, two semesters | $15,231.38 THB509K | $11,784.89 ₫310M | |
Chiang Mai vs. Hanoi - Cost of childcare
Improve prices · Change currency (USD)
pay 36.0% less for entertainment and sports
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.25 THB75.06 | $0.95 ₫24,905 | |
| Cappuccino in mid-range area | $1.90 THB63.60 | $1.79 ₫47,132 | |
| Pack of cigarettes Marlboro or similar | $4.34 THB144.94 | $1.33 ₫34,867 | |
| Monthly membership at local gym | $35.28 THB1,177.90 | $27.93 ₫735K | |
| Movie ticket to theater/cinema | $5.12 THB170.82 | $3.79 ₫99,619 | |
Chiang Mai vs. Hanoi - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 4.1% less for clothing
Chiang Mai | Hanoi | ||
|---|---|---|---|
| Regular jeans Levi's brand | $62.01 THB2,070.58 | $41.82 ₫1M | |
| Regular dress from H&M or similar store | $19.90 THB664.31 | $22.94 ₫603K | |
| Running shoes Nike or Adidas | $93.02 THB3,105.87 | $86.52 ₫2M | |
| Men's business shoes (leather) | $67.18 THB2,243.13 | $72.39 ₫2M | |
Chiang Mai vs. Hanoi - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Chiang Mai vs. Hanoi
Compare countries by overall cost of living
See the cost of living in Thailand vs. Vietnam. This provides a comparison of the average cost of living from cities within Thailand and Vietnam.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hanoi or Chiang Mai. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

