Cost of living comparison
compared to
Subang Jaya vs. Canberra Cost of Living Summary
Subang Jaya is 51.5% cheaper than Canberra.
Subang Jaya vs. Canberra Cost Breakdown
If you lived in Subang Jaya instead of Canberra, you would:
pay 69.7% less for restaurants
Canberra | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.34 A$23.70 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $9.81 A$14.22 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.59 A$3.75 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $2.24 A$3.25 | $0.47 MYR1.93 | |
Canberra vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 21.4% less for groceries
Canberra | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 A$3.92 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $4.99 A$7.23 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $5.50 A$7.97 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $4.31 A$6.26 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $4.17 A$6.05 | $2.20 MYR8.99 | |
| Apples (1 lb) | $1.48 A$2.15 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $1.35 A$1.95 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $1.33 A$1.94 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $1.86 A$2.70 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $1.01 A$1.47 | $0.57 MYR2.31 | |
| Onions (1 lb) | $1.04 A$1.51 | $0.62 MYR2.54 | |
Canberra vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 47.5% less for transportation
Canberra | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.42 A$6.40 | $1.84 MYR7.53 | |
| Monthly public transit pass | $122.90 A$178.25 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $29,041.09 A$42,119.05 | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $18.93 A$27.45 | $6.87 MYR28.09 | |
Canberra vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 64.1% less for housing
Canberra | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $51.97 A$75.38 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $1,554.45 A$2,254.46 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $1,160.39 A$1,682.94 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $159.03 A$230.64 | $35.09 MYR143.44 | |
Canberra vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 68.5% less for childcare
Canberra | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,754.20 A$2,544.17 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $13,323.22 A$19,323.02 | $6,398.10 MYR26,155.45 | |
Canberra vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 49.0% less for entertainment and sports
Canberra | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.54 A$9.48 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $3.41 A$4.94 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $31.05 A$45.04 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $58.70 A$85.13 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $13.07 A$18.96 | $4.98 MYR20.34 | |
Canberra vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.1% less for clothing
Canberra | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.40 A$100.65 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $57.75 A$83.75 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $94.06 A$136.41 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $118.40 A$171.72 | $40.23 MYR164.44 | |
Canberra vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Canberra vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in Australia vs. Malaysia. This provides a comparison of the average cost of living from cities within Australia and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Canberra. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

