Cost of living comparison
compared to
Seaside Heights vs. Canberra Cost Breakdown
If you lived in Seaside Heights instead of Canberra, you would:
pay (unknown) more for restaurants
Canberra | Seaside Heights | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.34 A$23.70 | ?? | |
| Fast food combo meal McDonalds, or similar | $9.81 A$14.22 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $2.59 A$3.75 | ?? | |
| Bottle of water (11 fl. oz) | $2.24 A$3.25 | ?? |
Canberra vs. Seaside Heights - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Canberra | Seaside Heights | ||
|---|---|---|---|
| Bread 1 loaf | $2.71 A$3.92 | ?? | |
| Local cheese (8 oz) | $4.99 A$7.23 | ?? | |
| Milk (1 gallon) | $5.50 A$7.97 | ?? | |
| Eggs 1 dozen | $4.31 A$6.26 | ?? | |
| Boneless chicken breast (1 lb) | $4.17 A$6.05 | ?? | |
| Apples (1 lb) | $1.48 A$2.15 | ?? | |
| Bananas (1 lb) | $1.35 A$1.95 | ?? | |
| Oranges (1 lb) | $1.33 A$1.94 | ?? | |
| Tomatoes (1 lb) | $1.86 A$2.70 | ?? | |
| Potatoes (1 lb) | $1.01 A$1.47 | ?? | |
| Onions (1 lb) | $1.04 A$1.51 | ?? |
Canberra vs. Seaside Heights - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Canberra | Seaside Heights | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.42 A$6.40 | ?? | |
| Monthly public transit pass | $122.90 A$178.25 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $29,041.09 A$42,119.05 | ?? | |
| Taxi trip in downtown area (5 miles) | $18.93 A$27.45 | ?? |
Canberra vs. Seaside Heights - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Canberra | Seaside Heights | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $51.97 A$75.38 | ?? | |
| 1-Bedroom apartment in downtown area | $1,554.45 A$2,254.46 | ?? | |
| 1-Bedroom apartment outside city center | $1,160.39 A$1,682.94 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $159.03 A$230.64 | ?? |
Canberra vs. Seaside Heights - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Canberra | Seaside Heights | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,754.20 A$2,544.17 | ?? | |
| Middle school for 1 child, two semesters | $13,323.22 A$19,323.02 | ?? |
Canberra vs. Seaside Heights - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Canberra | Seaside Heights | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.54 A$9.48 | ?? | |
| Cappuccino in mid-range area | $3.41 A$4.94 | ?? | |
| Pack of cigarettes Marlboro or similar | $31.05 A$45.04 | ?? | |
| Monthly membership at local gym | $58.70 A$85.13 | ?? | |
| Movie ticket to theater/cinema | $13.07 A$18.96 | ?? |
Canberra vs. Seaside Heights - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Canberra | Seaside Heights | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.40 A$100.65 | ?? | |
| Regular dress from H&M or similar store | $57.75 A$83.75 | ?? | |
| Running shoes Nike or Adidas | $94.06 A$136.41 | ?? | |
| Men's business shoes (leather) | $118.40 A$171.72 | ?? |
Canberra vs. Seaside Heights - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: July 2026
Change currency:
Compare further: Canberra vs. Seaside Heights
Compare countries by overall cost of living
See the cost of living in Australia vs. United States. This provides a comparison of the average cost of living from cities within Australia and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Seaside Heights or Canberra. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

