Cost of living comparison
compared to
India vs. Canada Cost of Living Summary
India is 71.6% cheaper than Canada overall.
India vs. Canada Cost Breakdown
If you lived in India instead of Canada, you would:
pay 80.1% less for restaurants
Canada | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $16.68 CA$23.68 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $10.26 CA$14.56 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.01 CA$2.85 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $1.66 CA$2.36 | $0.16 ₹15.16 | |
Canada vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 71.2% less for groceries
Canada | India | ||
|---|---|---|---|
| Bread 1 loaf | $2.50 CA$3.55 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $5.32 CA$7.56 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $8.12 CA$11.53 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $3.44 CA$4.88 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $5.30 CA$7.52 | $1.32 ₹124.13 | |
| Apples (1 lb) | $1.78 CA$2.53 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $0.66 CA$0.94 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $1.62 CA$2.31 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $1.77 CA$2.51 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $1.15 CA$1.63 | $0.17 ₹15.75 | |
| Onions (1 lb) | $1.14 CA$1.63 | $0.19 ₹18.37 | |
Canada vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 52.4% less for transportation
Canada | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.22 CA$5.99 | $4.38 ₹413.32 | |
| Monthly public transit pass | $65.98 CA$93.66 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,583.45 CA$34,894.97 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $16.38 CA$23.25 | $2.95 ₹278.76 | |
Canada vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 86.2% less for housing
Canada | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $61.20 CA$86.87 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $1,228.04 CA$1,743.14 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $1,109.76 CA$1,575.25 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $110.65 CA$157.07 | $27.98 ₹2,640.47 | |
Canada vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 89.6% less for childcare
Canada | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $720.23 CA$1,022.33 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $12,062.51 CA$17,122.13 | $1,593.07 ₹150K | |
Canada vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 66.2% less for entertainment and sports
Canada | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.23 CA$7.43 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $3.65 CA$5.18 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $13.37 CA$18.98 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $43.26 CA$61.40 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $11.18 CA$15.87 | $3.17 ₹299.05 | |
Canada vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 55.8% less for clothing
Canada | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $53.62 CA$76.12 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $41.27 CA$58.58 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $86.13 CA$122.26 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $103.00 CA$146.20 | $29.72 ₹2,804.06 | |
Canada vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Canada vs. India
Salary Calculator · Free tool
What salary would you need in India?
→
Quality of Life Comparison · 12 statistics
Be 2.3 times more likely to live below the poverty line in India
→
Size Comparison · See true size
Canada is about 3 times bigger than India.
→
Moving from Canada to India · UN DESA 2020
4,255 people born in Canada live in India.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or Canada. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

