Cost of living comparison
compared to
Queens vs. Cambridge Cost of Living Summary
Queens is 9.2% cheaper than Cambridge.
Queens vs. Cambridge Cost Breakdown
If you lived in Queens instead of Cambridge, you would:
pay 17.0% less for restaurants
Cambridge | Queens | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.00 | $18.00 | |
| Fast food combo meal McDonalds, or similar | $15.00 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.85 | $2.28 | |
| Bottle of water (11 fl. oz) | $2.40 | $1.58 | |
Cambridge vs. Queens - Cost of restaurants
Improve prices · Change currency (USD)
pay 0.3% less for groceries
Cambridge | Queens | ||
|---|---|---|---|
| Bread 1 loaf | $4.00 | $4.05 | |
| Local cheese (8 oz) | $7.58 | $8.73 | |
| Milk (1 gallon) | $4.80 | $4.83 | |
| Eggs 1 dozen | $4.88 | $7.06 | |
| Boneless chicken breast (1 lb) | $6.15 | $4.66 | |
| Apples (1 lb) | $2.70 | $2.75 | |
| Bananas (1 lb) | $1.00 | $1.29 | |
| Oranges (1 lb) | $2.83 | $1.94 | |
| Tomatoes (1 lb) | $2.90 | $1.76 | |
| Potatoes (1 lb) | $1.15 | $1.39 | |
| Onions (1 lb) | $1.50 | $1.18 | |
Cambridge vs. Queens - Cost of groceries
Improve prices · Change currency (USD)
pay 18.7% more for transportation
Cambridge | Queens | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.18 | $3.30 | |
| Monthly public transit pass | $90.00 | $132.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $34,000.00 | $36,344.69 | |
| Taxi trip in downtown area (5 miles) | $16.52 | $19.40 | |
Cambridge vs. Queens - Cost of transportation
Improve prices · Change currency (USD)
pay 23.7% less for housing
Cambridge | Queens | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $67.50 | $58.33 | |
| 1-Bedroom apartment in downtown area | $2,837.50 | $2,276.67 | |
| 1-Bedroom apartment outside city center | $2,866.67 | $2,025.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $152.48 | $103.54 | |
Cambridge vs. Queens - Cost of housing
Improve prices · Change currency (USD)
pay 39.6% less for childcare
Cambridge | Queens | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,793.33 | $1,750.00 | |
| Middle school for 1 child, two semesters | $27,500.00 | $16,000.00 | |
Cambridge vs. Queens - Cost of childcare
Improve prices · Change currency (USD)
pay 1.7% less for entertainment and sports
Cambridge | Queens | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.00 | $7.00 | |
| Cappuccino in mid-range area | $5.45 | $5.91 | |
| Pack of cigarettes Marlboro or similar | $12.75 | $17.50 | |
| Monthly membership at local gym | $100.00 | $45.00 | |
| Movie ticket to theater/cinema | $15.00 | $17.00 | |
Cambridge vs. Queens - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.7% less for clothing
Cambridge | Queens | ||
|---|---|---|---|
| Regular jeans Levi's brand | $69.87 | $50.00 | |
| Regular dress from H&M or similar store | $43.75 | $63.33 | |
| Running shoes Nike or Adidas | $101.67 | $86.67 | |
| Men's business shoes (leather) | $140.00 | $133.75 | |
Cambridge vs. Queens - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Cambridge vs. Queens
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Queens or Cambridge. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
