Cost of living comparison
compared to
Hunt Valley vs. Cairo Cost Breakdown
If you lived in Hunt Valley instead of Cairo, you would:
pay (unknown) more for restaurants
Cairo | Hunt Valley | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.16 EGP205.82 | ?? | |
| Fast food combo meal McDonalds, or similar | $5.19 EGP257.27 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.38 EGP18.87 | ?? | |
| Bottle of water (11 fl. oz) | $0.14 EGP7.12 | ?? |
Cairo vs. Hunt Valley - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Cairo | Hunt Valley | ||
|---|---|---|---|
| Bread 1 loaf | $0.60 EGP29.67 | ?? | |
| Local cheese (8 oz) | $1.88 EGP92.91 | ?? | |
| Milk (1 gallon) | $3.73 EGP184.65 | ?? | |
| Eggs 1 dozen | $1.45 EGP71.67 | ?? | |
| Boneless chicken breast (1 lb) | $2.06 EGP102.24 | ?? | |
| Apples (1 lb) | $0.74 EGP36.83 | ?? | |
| Bananas (1 lb) | $0.34 EGP16.60 | ?? | |
| Oranges (1 lb) | $0.28 EGP14.08 | ?? | |
| Tomatoes (1 lb) | $0.13 EGP6.25 | ?? | |
| Potatoes (1 lb) | $0.19 EGP9.32 | ?? | |
| Onions (1 lb) | $0.19 EGP9.23 | ?? |
Cairo vs. Hunt Valley - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Cairo | Hunt Valley | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.36 EGP67.46 | ?? | |
| Monthly public transit pass | $6.44 EGP319.02 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $37,398.47 EGP2M | ?? | |
| Taxi trip in downtown area (5 miles) | $2.66 EGP131.72 | ?? |
Cairo vs. Hunt Valley - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Cairo | Hunt Valley | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $12.92 EGP639.71 | ?? | |
| 1-Bedroom apartment in downtown area | $213.48 EGP10,573.64 | ?? | |
| 1-Bedroom apartment outside city center | $137.13 EGP6,791.94 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $19.12 EGP947.25 | ?? |
Cairo vs. Hunt Valley - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Cairo | Hunt Valley | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $92.85 EGP4,598.71 | ?? | |
| Middle school for 1 child, two semesters | $2,210.79 EGP110K | ?? |
Cairo vs. Hunt Valley - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Cairo | Hunt Valley | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.45 EGP72.04 | ?? | |
| Cappuccino in mid-range area | $1.62 EGP80.03 | ?? | |
| Pack of cigarettes Marlboro or similar | $2.08 EGP102.91 | ?? | |
| Monthly membership at local gym | $17.31 EGP857.55 | ?? | |
| Movie ticket to theater/cinema | $3.74 EGP185.23 | ?? |
Cairo vs. Hunt Valley - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Cairo | Hunt Valley | ||
|---|---|---|---|
| Regular jeans Levi's brand | $33.96 EGP1,681.91 | ?? | |
| Regular dress from H&M or similar store | $45.38 EGP2,247.90 | ?? | |
| Running shoes Nike or Adidas | $117.30 EGP5,809.63 | ?? | |
| Men's business shoes (leather) | $61.59 EGP3,050.49 | ?? |
Cairo vs. Hunt Valley - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Cairo vs. Hunt Valley
Compare countries by overall cost of living
See the cost of living in Egypt vs. United States. This provides a comparison of the average cost of living from cities within Egypt and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Hunt Valley or Cairo. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

