Cost of living comparison
compared to
Andaman Islands vs. Cairo Cost of Living Summary
Andaman Islands is 73.8% more expensive than Cairo.
Andaman Islands vs. Cairo Cost Breakdown
If you lived in Andaman Islands instead of Cairo, you would:
pay 16.6% more for restaurants
Cairo | Andaman Islands | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.16 EGP205.82 | $2.54 ₹239.39 | |
| Fast food combo meal McDonalds, or similar | $5.19 EGP257.27 | $2.82 ₹265.99 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.38 EGP18.87 | $0.79 ₹74.48 | |
| Bottle of water (11 fl. oz) | $0.14 EGP7.12 | $0.21 ₹19.51 | |
Cairo vs. Andaman Islands - Cost of restaurants
Improve prices · Change currency (USD)
pay 43.9% more for groceries
Cairo | Andaman Islands | ||
|---|---|---|---|
| Bread 1 loaf | $0.60 EGP29.67 | $0.51 ₹47.88 | |
| Local cheese (8 oz) | $1.88 EGP92.91 | $1.69 ₹159.59 | |
| Milk (1 gallon) | $3.73 EGP184.65 | $3.84 ₹362.48 | |
| Eggs 1 dozen | $1.45 EGP71.67 | $1.35 ₹127.68 | |
| Boneless chicken breast (1 lb) | $2.06 EGP102.24 | $2.05 ₹193.04 | |
| Apples (1 lb) | $0.74 EGP36.83 | $0.95 ₹89.28 | |
| Bananas (1 lb) | $0.34 EGP16.60 | ?? | |
| Oranges (1 lb) | $0.28 EGP14.08 | $0.61 ₹57.91 | |
| Tomatoes (1 lb) | $0.13 EGP6.25 | $0.36 ₹33.78 | |
| Potatoes (1 lb) | $0.19 EGP9.32 | $0.28 ₹26.54 | |
| Onions (1 lb) | $0.19 EGP9.23 | $0.36 ₹33.78 | |
Cairo vs. Andaman Islands - Cost of groceries
Improve prices · Change currency (USD)
pay 3.0 times more for transportation
Cairo | Andaman Islands | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.36 EGP67.46 | $4.07 ₹383.81 | |
| Monthly public transit pass | $6.44 EGP319.02 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $37,398.47 EGP2M | ?? | |
| Taxi trip in downtown area (5 miles) | $2.66 EGP131.72 | ?? | |
Cairo vs. Andaman Islands - Cost of transportation
Improve prices · Change currency (USD)
pay 93.5% more for housing
Cairo | Andaman Islands | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $12.92 EGP639.71 | $20.86 ₹1,968.33 | |
| 1-Bedroom apartment in downtown area | $213.48 EGP10,573.64 | ?? | |
| 1-Bedroom apartment outside city center | $137.13 EGP6,791.94 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $19.12 EGP947.25 | $43.11 ₹4,068.10 | |
Cairo vs. Andaman Islands - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Cairo | Andaman Islands | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $92.85 EGP4,598.71 | ?? | |
| Middle school for 1 child, two semesters | $2,210.79 EGP110K | ?? |
Cairo vs. Andaman Islands - Cost of childcare
Improve prices · Change currency (USD)
pay 16.3% more for entertainment and sports
Cairo | Andaman Islands | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.45 EGP72.04 | $1.52 ₹143.64 | |
| Cappuccino in mid-range area | $1.62 EGP80.03 | $1.41 ₹133.00 | |
| Pack of cigarettes Marlboro or similar | $2.08 EGP102.91 | ?? | |
| Monthly membership at local gym | $17.31 EGP857.55 | $39.46 ₹3,723.87 | |
| Movie ticket to theater/cinema | $3.74 EGP185.23 | $1.69 ₹159.59 | |
Cairo vs. Andaman Islands - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Cairo | Andaman Islands | ||
|---|---|---|---|
| Regular jeans Levi's brand | $33.96 EGP1,681.91 | ?? | |
| Regular dress from H&M or similar store | $45.38 EGP2,247.90 | ?? | |
| Running shoes Nike or Adidas | $117.30 EGP5,809.63 | ?? | |
| Men's business shoes (leather) | $61.59 EGP3,050.49 | ?? |
Cairo vs. Andaman Islands - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Cairo vs. Andaman Islands
Compare countries by overall cost of living
See the cost of living in Egypt vs. India. This provides a comparison of the average cost of living from cities within Egypt and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Andaman Islands or Cairo. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

