Cost of living comparison
compared to
Canada vs. Burnaby Cost of Living Summary
Canada is 6.3% cheaper than Burnaby.
Canada vs. Burnaby Cost Breakdown
If you lived in Canada instead of Burnaby, you would:
pay 10.1% more for restaurants
Burnaby | Canada | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.83 CA$22.47 | $16.68 CA$23.68 | |
| Fast food combo meal McDonalds, or similar | $8.87 CA$12.60 | $10.26 CA$14.56 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.98 CA$2.81 | $2.01 CA$2.85 | |
| Bottle of water (11 fl. oz) | $1.41 CA$2.00 | $1.66 CA$2.36 | |
Burnaby vs. Canada - Cost of restaurants
Improve prices · Change currency (USD)
pay 11.2% less for groceries
Burnaby | Canada | ||
|---|---|---|---|
| Bread 1 loaf | $2.68 CA$3.80 | $2.50 CA$3.55 | |
| Local cheese (8 oz) | $6.15 CA$8.72 | $5.32 CA$7.56 | |
| Milk (1 gallon) | $9.29 CA$13.18 | $8.12 CA$11.53 | |
| Eggs 1 dozen | $3.14 CA$4.46 | $3.44 CA$4.88 | |
| Boneless chicken breast (1 lb) | $5.92 CA$8.40 | $5.30 CA$7.52 | |
| Apples (1 lb) | $1.97 CA$2.79 | $1.78 CA$2.53 | |
| Bananas (1 lb) | $0.73 CA$1.04 | $0.66 CA$0.94 | |
| Oranges (1 lb) | $1.93 CA$2.74 | $1.62 CA$2.31 | |
| Tomatoes (1 lb) | $1.86 CA$2.64 | $1.77 CA$2.51 | |
| Potatoes (1 lb) | $1.32 CA$1.88 | $1.15 CA$1.63 | |
| Onions (1 lb) | $1.80 CA$2.55 | $1.14 CA$1.63 | |
Burnaby vs. Canada - Cost of groceries
Improve prices · Change currency (USD)
pay 3.2% less for transportation
Burnaby | Canada | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.74 CA$6.73 | $4.22 CA$5.99 | |
| Monthly public transit pass | $76.37 CA$108.40 | $65.98 CA$93.66 | |
| New Volkswagen Golf 1.4 (standard edition) | $24,444.83 CA$34,698.22 | $24,583.45 CA$34,894.97 | |
| Taxi trip in downtown area (5 miles) | $14.75 CA$20.93 | $16.38 CA$23.25 | |
Burnaby vs. Canada - Cost of transportation
Improve prices · Change currency (USD)
pay 9.6% less for housing
Burnaby | Canada | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $52.76 CA$74.89 | $61.20 CA$86.87 | |
| 1-Bedroom apartment in downtown area | $1,852.54 CA$2,629.58 | $1,228.04 CA$1,743.14 | |
| 1-Bedroom apartment outside city center | $1,600.73 CA$2,272.16 | $1,109.76 CA$1,575.25 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $100.59 CA$142.78 | $110.65 CA$157.07 | |
Burnaby vs. Canada - Cost of housing
Improve prices · Change currency (USD)
pay 26.5% less for childcare
Burnaby | Canada | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $979.63 CA$1,390.53 | $720.23 CA$1,022.33 | |
| Middle school for 1 child, two semesters | ?? | $12,062.51 CA$17,122.13 | |
Burnaby vs. Canada - Cost of childcare
Improve prices · Change currency (USD)
pay 4.4% less for entertainment and sports
Burnaby | Canada | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.12 CA$8.68 | $5.23 CA$7.43 | |
| Cappuccino in mid-range area | $4.08 CA$5.79 | $3.65 CA$5.18 | |
| Pack of cigarettes Marlboro or similar | $14.39 CA$20.42 | $13.37 CA$18.98 | |
| Monthly membership at local gym | $30.94 CA$43.91 | $43.26 CA$61.40 | |
| Movie ticket to theater/cinema | $15.83 CA$22.47 | $11.18 CA$15.87 | |
Burnaby vs. Canada - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 0.4% more for clothing
Burnaby | Canada | ||
|---|---|---|---|
| Regular jeans Levi's brand | $53.65 CA$76.15 | $53.62 CA$76.12 | |
| Regular dress from H&M or similar store | $52.76 CA$74.89 | $41.27 CA$58.58 | |
| Running shoes Nike or Adidas | $92.81 CA$131.73 | $86.13 CA$122.26 | |
| Men's business shoes (leather) | $79.14 CA$112.33 | $103.00 CA$146.20 | |
Burnaby vs. Canada - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Burnaby vs. Canada
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Canada or Burnaby. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
