Cost of living comparison
compared to
Uzbekistan vs. Burma Cost of Living Summary
Uzbekistan is 7.3% cheaper than Burma overall.
Uzbekistan vs. Burma Cost Breakdown
If you lived in Uzbekistan instead of Burma, you would:
pay 41.7% more for restaurants
Burma | Uzbekistan | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $2.10 MMK4,402 | $7.42 UZS89,239.67 | |
| Fast food combo meal McDonalds, or similar | $5.50 MMK11,549 | $4.28 UZS51,486.76 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.84 MMK1,757 | $0.76 UZS9,098.86 | |
| Bottle of water (11 fl. oz) | $0.81 MMK1,708 | $0.36 UZS4,327.10 | |
Burma vs. Uzbekistan - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.2% less for groceries
Burma | Uzbekistan | ||
|---|---|---|---|
| Bread 1 loaf | $0.99 MMK2,075 | $0.56 UZS6,724.21 | |
| Local cheese (8 oz) | $4.15 MMK8,715 | $3.78 UZS45,496.96 | |
| Milk (1 gallon) | $5.40 MMK11,335 | $3.97 UZS47,741.06 | |
| Eggs 1 dozen | $1.29 MMK2,712 | $1.50 UZS17,980.19 | |
| Boneless chicken breast (1 lb) | $2.64 MMK5,540 | $1.68 UZS20,240.18 | |
| Apples (1 lb) | $1.99 MMK4,177 | $0.51 UZS6,184.35 | |
| Bananas (1 lb) | $0.47 MMK992 | $0.86 UZS10,310.05 | |
| Oranges (1 lb) | $1.23 MMK2,588 | $1.11 UZS13,353.54 | |
| Tomatoes (1 lb) | $0.77 MMK1,619 | $0.52 UZS6,239.48 | |
| Potatoes (1 lb) | $0.63 MMK1,317 | $0.25 UZS3,024.25 | |
| Onions (1 lb) | $0.53 MMK1,114 | $0.15 UZS1,754.34 | |
Burma vs. Uzbekistan - Cost of groceries
Improve prices · Change currency (USD)
pay 46.2% less for transportation
Burma | Uzbekistan | ||
|---|---|---|---|
| Gasoline (1 gallon) | $34.06 MMK71,524 | $3.80 UZS45,703.12 | |
| Monthly public transit pass | $10.00 MMK20,998 | $7.46 UZS89,626.98 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,000.00 MMK63M | $26,965.42 UZS324M | |
| Taxi trip in downtown area (5 miles) | $8.03 MMK16,870 | $3.18 UZS38,193.21 | |
Burma vs. Uzbekistan - Cost of transportation
Improve prices · Change currency (USD)
pay 2.2% less for housing
Burma | Uzbekistan | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.48 MMK47,207 | $10.59 UZS127K | |
| 1-Bedroom apartment in downtown area | $287.80 MMK604K | $300.81 UZS4M | |
| 1-Bedroom apartment outside city center | $143.79 MMK302K | $210.88 UZS3M | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $33.01 MMK69,316 | $30.65 UZS368K | |
Burma vs. Uzbekistan - Cost of housing
Improve prices · Change currency (USD)
pay 39.1% less for childcare
Burma | Uzbekistan | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $251.69 MMK529K | $169.07 UZS2M | |
| Middle school for 1 child, two semesters | $10,607.14 MMK22M | $5,779.61 UZS69M | |
Burma vs. Uzbekistan - Cost of childcare
Improve prices · Change currency (USD)
pay 62.9% more for entertainment and sports
Burma | Uzbekistan | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.90 MMK1,890 | $1.45 UZS17,465.45 | |
| Cappuccino in mid-range area | $1.52 MMK3,190 | $1.77 UZS21,240.63 | |
| Pack of cigarettes Marlboro or similar | $1.32 MMK2,771 | $1.95 UZS23,383.56 | |
| Monthly membership at local gym | $22.59 MMK47,437 | $54.84 UZS659K | |
| Movie ticket to theater/cinema | $2.60 MMK5,460 | $3.82 UZS45,894.23 | |
Burma vs. Uzbekistan - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 43.7% less for clothing
Burma | Uzbekistan | ||
|---|---|---|---|
| Regular jeans Levi's brand | $62.11 MMK130K | $24.11 UZS290K | |
| Regular dress from H&M or similar store | $64.37 MMK135K | $31.38 UZS377K | |
| Running shoes Nike or Adidas | $92.26 MMK194K | $78.81 UZS948K | |
| Men's business shoes (leather) | $129.71 MMK272K | $68.00 UZS818K | |
Burma vs. Uzbekistan - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Burma vs. Uzbekistan
Compare by city
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Uzbekistan or Burma. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

