Cost of living comparison
compared to
Mumbai vs. Budapest Cost of Living Summary
Mumbai is 54.2% cheaper than Budapest.
Mumbai vs. Budapest Cost Breakdown
If you lived in Mumbai instead of Budapest, you would:
pay 63.8% less for restaurants
Budapest | Mumbai | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $11.93 HUF3,703.58 | $5.64 ₹531.98 | |
| Fast food combo meal McDonalds, or similar | $8.94 HUF2,777.69 | $4.51 ₹425.59 | |
| Bottle of Coca-Cola (11 fl. oz) | $1.83 HUF569.32 | $0.61 ₹58.02 | |
| Bottle of water (11 fl. oz) | $1.36 HUF420.93 | $0.18 ₹17.23 | |
Budapest vs. Mumbai - Cost of restaurants
Improve prices · Change currency (USD)
pay 50.3% less for groceries
Budapest | Mumbai | ||
|---|---|---|---|
| Bread 1 loaf | $1.83 HUF567.32 | $0.52 ₹48.94 | |
| Local cheese (8 oz) | $5.49 HUF1,704.54 | $3.32 ₹313.08 | |
| Milk (1 gallon) | $4.73 HUF1,470.12 | $2.83 ₹266.76 | |
| Eggs 1 dozen | $3.28 HUF1,018.10 | $1.05 ₹99.44 | |
| Boneless chicken breast (1 lb) | $3.05 HUF948.44 | $1.71 ₹161.14 | |
| Apples (1 lb) | $0.95 HUF293.83 | $1.11 ₹104.87 | |
| Bananas (1 lb) | $0.94 HUF291.32 | $0.37 ₹34.53 | |
| Oranges (1 lb) | $1.01 HUF313.54 | $0.59 ₹56.04 | |
| Tomatoes (1 lb) | $1.68 HUF522.95 | $0.27 ₹25.13 | |
| Potatoes (1 lb) | $0.56 HUF173.76 | $0.22 ₹20.73 | |
| Onions (1 lb) | $0.60 HUF186.22 | $0.24 ₹22.66 | |
Budapest vs. Mumbai - Cost of groceries
Improve prices · Change currency (USD)
pay 58.5% less for transportation
Budapest | Mumbai | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.01 HUF2,176.84 | $4.48 ₹422.45 | |
| Monthly public transit pass | $26.83 HUF8,333.06 | $4.51 ₹425.59 | |
| New Volkswagen Golf 1.4 (standard edition) | $26,801.65 HUF8M | $16,913.28 ₹2M | |
| Taxi trip in downtown area (5 miles) | $13.77 HUF4,277.64 | $3.04 ₹287.27 | |
Budapest vs. Mumbai - Cost of transportation
Improve prices · Change currency (USD)
pay 44.7% less for housing
Budapest | Mumbai | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $22.10 HUF6,862.24 | $9.14 ₹862.69 | |
| 1-Bedroom apartment in downtown area | $762.27 HUF237K | $650.39 ₹61,371.37 | |
| 1-Bedroom apartment outside city center | $595.85 HUF185K | $341.27 ₹32,202.64 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $115.90 HUF35,994.79 | $43.00 ₹4,057.37 | |
Budapest vs. Mumbai - Cost of housing
Improve prices · Change currency (USD)
pay 71.2% less for childcare
Budapest | Mumbai | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $464.58 HUF144K | $124.19 ₹11,718.46 | |
| Middle school for 1 child, two semesters | $12,648.55 HUF4M | $3,907.55 ₹369K | |
Budapest vs. Mumbai - Cost of childcare
Improve prices · Change currency (USD)
pay 36.3% less for entertainment and sports
Budapest | Mumbai | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.98 HUF925.90 | $2.82 ₹265.99 | |
| Cappuccino in mid-range area | $2.96 HUF918.45 | $2.55 ₹241.08 | |
| Pack of cigarettes Marlboro or similar | $7.16 HUF2,222.15 | $3.89 ₹367.07 | |
| Monthly membership at local gym | $66.02 HUF20,504.28 | $22.77 ₹2,148.99 | |
| Movie ticket to theater/cinema | $9.24 HUF2,870.28 | $4.51 ₹425.59 | |
Budapest vs. Mumbai - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 54.5% less for clothing
Budapest | Mumbai | ||
|---|---|---|---|
| Regular jeans Levi's brand | $95.35 HUF29,612.98 | $28.65 ₹2,703.59 | |
| Regular dress from H&M or similar store | $41.51 HUF12,890.54 | $27.74 ₹2,617.96 | |
| Running shoes Nike or Adidas | $100.47 HUF31,202.46 | $49.15 ₹4,638.22 | |
| Men's business shoes (leather) | $108.87 HUF33,811.17 | $39.52 ₹3,729.42 | |
Budapest vs. Mumbai - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Budapest vs. Mumbai
Compare countries by overall cost of living
See the cost of living in Hungary vs. India. This provides a comparison of the average cost of living from cities within Hungary and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Mumbai or Budapest. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

