Cost of living comparison
compared to
Stockholm vs. Bucharest Cost of Living Summary
Stockholm is 68.2% more expensive than Bucharest.
Stockholm vs. Bucharest Cost Breakdown
If you lived in Stockholm instead of Bucharest, you would:
pay 31.6% more for restaurants
Bucharest | Stockholm | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $13.80 RON63.51 | $16.93 SEK164.83 | |
| Fast food combo meal McDonalds, or similar | $8.05 RON37.05 | $11.64 SEK113.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.27 RON10.47 | $3.20 SEK31.12 | |
| Bottle of water (11 fl. oz) | $2.15 RON9.88 | $2.55 SEK24.79 | |
Bucharest vs. Stockholm - Cost of restaurants
Improve prices · Change currency (USD)
pay 76.1% more for groceries
Bucharest | Stockholm | ||
|---|---|---|---|
| Bread 1 loaf | $1.44 RON6.64 | $3.44 SEK33.50 | |
| Local cheese (8 oz) | $4.98 RON22.94 | $6.66 SEK64.82 | |
| Milk (1 gallon) | $6.67 RON30.69 | $6.75 SEK65.77 | |
| Eggs 1 dozen | $3.62 RON16.66 | $4.70 SEK45.78 | |
| Boneless chicken breast (1 lb) | $3.38 RON15.57 | $6.13 SEK59.68 | |
| Apples (1 lb) | $0.64 RON2.96 | $1.59 SEK15.49 | |
| Bananas (1 lb) | $0.79 RON3.62 | $1.34 SEK13.06 | |
| Oranges (1 lb) | $0.80 RON3.69 | $1.53 SEK14.93 | |
| Tomatoes (1 lb) | $1.18 RON5.45 | $2.08 SEK20.22 | |
| Potatoes (1 lb) | $0.46 RON2.14 | $0.88 SEK8.58 | |
| Onions (1 lb) | $0.47 RON2.16 | $0.84 SEK8.20 | |
Bucharest vs. Stockholm - Cost of groceries
Improve prices · Change currency (USD)
pay 2.5 times more for transportation
Bucharest | Stockholm | ||
|---|---|---|---|
| Gasoline (1 gallon) | $6.36 RON29.26 | $6.94 SEK67.55 | |
| Monthly public transit pass | $23.00 RON105.85 | $112.14 SEK1,091.97 | |
| New Volkswagen Golf 1.4 (standard edition) | $28,745.54 RON132K | $33,800.39 SEK329K | |
| Taxi trip in downtown area (5 miles) | $6.21 RON28.58 | $18.94 SEK184.40 | |
Bucharest vs. Stockholm - Cost of transportation
Improve prices · Change currency (USD)
pay 2.5 times more for housing
Bucharest | Stockholm | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $11.39 RON52.42 | $44.55 SEK433.84 | |
| 1-Bedroom apartment in downtown area | $647.24 RON2,979.33 | $1,570.17 SEK15,289.69 | |
| 1-Bedroom apartment outside city center | $432.85 RON1,992.47 | $1,035.21 SEK10,080.51 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $139.60 RON642.59 | $183.26 SEK1,784.55 | |
Bucharest vs. Stockholm - Cost of housing
Improve prices · Change currency (USD)
pay 34.9% less for childcare
Bucharest | Stockholm | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $664.86 RON3,060.43 | $161.61 SEK1,573.67 | |
| Middle school for 1 child, two semesters | $14,582.52 RON67,124.79 | $15,445.56 SEK150K | |
Bucharest vs. Stockholm - Cost of childcare
Improve prices · Change currency (USD)
pay 64.0% more for entertainment and sports
Bucharest | Stockholm | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $3.45 RON15.88 | $8.36 SEK81.38 | |
| Cappuccino in mid-range area | $3.28 RON15.11 | $5.17 SEK50.31 | |
| Pack of cigarettes Marlboro or similar | $6.67 RON30.70 | $8.04 SEK78.29 | |
| Monthly membership at local gym | $52.49 RON241.63 | $48.65 SEK473.72 | |
| Movie ticket to theater/cinema | $9.20 RON42.34 | $19.04 SEK185.43 | |
Bucharest vs. Stockholm - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 35.0% more for clothing
Bucharest | Stockholm | ||
|---|---|---|---|
| Regular jeans Levi's brand | $80.54 RON370.73 | $100.97 SEK983.24 | |
| Regular dress from H&M or similar store | $45.47 RON209.32 | $47.01 SEK457.73 | |
| Running shoes Nike or Adidas | $93.98 RON432.58 | $123.10 SEK1,198.68 | |
| Men's business shoes (leather) | $109.75 RON505.20 | $197.83 SEK1,926.39 | |
Bucharest vs. Stockholm - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bucharest vs. Stockholm
Compare countries by overall cost of living
See the cost of living in Romania vs. Sweden. This provides a comparison of the average cost of living from cities within Romania and Sweden.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Stockholm or Bucharest. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

