Cost of living comparison
compared to
India vs. Brussels Cost of Living Summary
India is 78.6% cheaper than Brussels.
India vs. Brussels Cost Breakdown
If you lived in India instead of Brussels, you would:
pay 87.1% less for restaurants
Brussels | India | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $29.20 €25.64 | $2.31 ₹217.78 | |
| Fast food combo meal McDonalds, or similar | $14.37 €12.61 | $3.75 ₹354.32 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.20 €2.81 | $0.39 ₹37.14 | |
| Bottle of water (11 fl. oz) | $3.03 €2.66 | $0.16 ₹15.16 | |
Brussels vs. India - Cost of restaurants
Improve prices · Change currency (USD)
pay 72.9% less for groceries
Brussels | India | ||
|---|---|---|---|
| Bread 1 loaf | $2.86 €2.51 | $0.46 ₹43.29 | |
| Local cheese (8 oz) | $8.00 €7.03 | $2.49 ₹235.02 | |
| Milk (1 gallon) | $5.87 €5.15 | $2.50 ₹235.94 | |
| Eggs 1 dozen | $4.99 €4.38 | $0.92 ₹86.91 | |
| Boneless chicken breast (1 lb) | $6.32 €5.55 | $1.32 ₹124.13 | |
| Apples (1 lb) | $1.43 €1.25 | $0.88 ₹82.70 | |
| Bananas (1 lb) | $1.17 €1.03 | $0.32 ₹29.81 | |
| Oranges (1 lb) | $1.21 €1.06 | $0.46 ₹42.94 | |
| Tomatoes (1 lb) | $1.73 €1.52 | $0.22 ₹20.81 | |
| Potatoes (1 lb) | $1.21 €1.06 | $0.17 ₹15.75 | |
| Onions (1 lb) | $1.17 €1.02 | $0.19 ₹18.37 | |
Brussels vs. India - Cost of groceries
Improve prices · Change currency (USD)
pay 69.0% less for transportation
Brussels | India | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.25 €6.36 | $4.38 ₹413.32 | |
| Monthly public transit pass | $64.24 €56.40 | $9.48 ₹894.68 | |
| New Volkswagen Golf 1.4 (standard edition) | $35,037.93 €30,763.37 | $13,332.05 ₹1M | |
| Taxi trip in downtown area (5 miles) | $27.33 €24.00 | $2.95 ₹278.76 | |
Brussels vs. India - Cost of transportation
Improve prices · Change currency (USD)
pay 88.7% less for housing
Brussels | India | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $56.00 €49.17 | $7.18 ₹677.54 | |
| 1-Bedroom apartment in downtown area | $1,315.56 €1,155.06 | $129.45 ₹12,215.01 | |
| 1-Bedroom apartment outside city center | $1,101.57 €967.18 | $85.74 ₹8,090.41 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $190.72 €167.46 | $27.98 ₹2,640.47 | |
Brussels vs. India - Cost of housing
Improve prices · Change currency (USD)
pay 94.0% less for childcare
Brussels | India | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $1,090.35 €957.33 | $54.51 ₹5,143.46 | |
| Middle school for 1 child, two semesters | $22,587.78 €19,832.12 | $1,593.07 ₹150K | |
Brussels vs. India - Cost of childcare
Improve prices · Change currency (USD)
pay 71.2% less for entertainment and sports
Brussels | India | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.89 €6.05 | $1.84 ₹173.23 | |
| Cappuccino in mid-range area | $4.78 €4.19 | $1.58 ₹148.93 | |
| Pack of cigarettes Marlboro or similar | $13.43 €11.79 | $3.49 ₹329.19 | |
| Monthly membership at local gym | $40.10 €35.21 | $15.59 ₹1,470.72 | |
| Movie ticket to theater/cinema | $16.23 €14.25 | $3.17 ₹299.05 | |
Brussels vs. India - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 67.5% less for clothing
Brussels | India | ||
|---|---|---|---|
| Regular jeans Levi's brand | $99.27 €87.16 | $22.98 ₹2,168.31 | |
| Regular dress from H&M or similar store | $46.81 €41.10 | $23.83 ₹2,248.97 | |
| Running shoes Nike or Adidas | $112.78 €99.02 | $40.59 ₹3,830.45 | |
| Men's business shoes (leather) | $149.88 €131.60 | $29.72 ₹2,804.06 | |
Brussels vs. India - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brussels vs. India
Compare countries by overall cost of living
See the cost of living in Belgium vs. India. This provides a comparison of the average cost of living from cities within Belgium and India.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about India or Brussels. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

