Cost of living comparison
compared to
Singapore vs. Brunei Cost of Living Summary
Singapore is 2.5 times more expensive than Brunei overall.
Singapore vs. Brunei Cost Breakdown
If you lived in Singapore instead of Brunei, you would:
pay 83.9% more for restaurants
Brunei | Singapore | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.68 BND4.76 | $9.28 SGD12.01 | |
| Fast food combo meal McDonalds, or similar | $6.87 BND8.89 | $7.73 SGD10.01 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.97 BND1.26 | $1.58 SGD2.04 | |
| Bottle of water (11 fl. oz) | $0.55 BND0.72 | $1.16 SGD1.50 | |
Brunei vs. Singapore - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.6% more for groceries
Brunei | Singapore | ||
|---|---|---|---|
| Bread 1 loaf | $2.09 BND2.71 | $2.36 SGD3.06 | |
| Local cheese (8 oz) | $6.49 BND8.41 | $8.89 SGD11.50 | |
| Milk (1 gallon) | $6.83 BND8.85 | $11.53 SGD14.92 | |
| Eggs 1 dozen | $2.44 BND3.15 | $3.24 SGD4.19 | |
| Boneless chicken breast (1 lb) | $3.19 BND4.14 | $5.05 SGD6.54 | |
| Apples (1 lb) | $1.73 BND2.24 | $1.95 SGD2.53 | |
| Bananas (1 lb) | $0.98 BND1.27 | $1.36 SGD1.76 | |
| Oranges (1 lb) | $1.54 BND1.99 | $2.22 SGD2.87 | |
| Tomatoes (1 lb) | $1.94 BND2.52 | $1.19 SGD1.53 | |
| Potatoes (1 lb) | $1.05 BND1.36 | $1.12 SGD1.45 | |
| Onions (1 lb) | $1.01 BND1.31 | $0.98 SGD1.26 | |
Brunei vs. Singapore - Cost of groceries
Improve prices · Change currency (USD)
pay 3.6 times more for transportation
Brunei | Singapore | ||
|---|---|---|---|
| Gasoline (1 gallon) | $1.43 BND1.85 | $8.27 SGD10.70 | |
| Monthly public transit pass | ?? | $92.79 SGD120.09 | |
| New Volkswagen Golf 1.4 (standard edition) | $30,557.48 BND39,574.96 | $139K SGD180K | |
| Taxi trip in downtown area (5 miles) | $26.30 BND34.06 | $9.74 SGD12.61 | |
Brunei vs. Singapore - Cost of transportation
Improve prices · Change currency (USD)
pay 2.8 times more for housing
Brunei | Singapore | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $68.09 BND88.18 | $35.10 SGD45.43 | |
| 1-Bedroom apartment in downtown area | $727.22 BND941.82 | $3,116.78 SGD4,033.74 | |
| 1-Bedroom apartment outside city center | $612.39 BND793.11 | $2,276.91 SGD2,946.77 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $43.74 BND56.65 | $116.26 SGD150.46 | |
Brunei vs. Singapore - Cost of housing
Improve prices · Change currency (USD)
pay 5.2 times more for childcare
Brunei | Singapore | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $156.63 BND202.86 | $1,253.76 SGD1,622.61 | |
| Middle school for 1 child, two semesters | $12,411.76 BND16,074.45 | $29,085.74 SGD37,642.77 | |
Brunei vs. Singapore - Cost of childcare
Improve prices · Change currency (USD)
pay 2.0 times more for entertainment and sports
Brunei | Singapore | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.93 BND2.50 | $7.73 SGD10.01 | |
| Cappuccino in mid-range area | $4.10 BND5.31 | $4.68 SGD6.05 | |
| Pack of cigarettes Marlboro or similar | $11.60 BND15.03 | $12.76 SGD16.51 | |
| Monthly membership at local gym | $64.15 BND83.08 | $117.15 SGD151.62 | |
| Movie ticket to theater/cinema | $5.41 BND7.01 | $11.60 SGD15.01 | |
Brunei vs. Singapore - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 6.0% more for clothing
Brunei | Singapore | ||
|---|---|---|---|
| Regular jeans Levi's brand | $96.72 BND125.26 | $84.93 SGD109.92 | |
| Regular dress from H&M or similar store | $84.22 BND109.07 | $42.58 SGD55.10 | |
| Running shoes Nike or Adidas | $118.87 BND153.94 | $104.51 SGD135.26 | |
| Men's business shoes (leather) | $63.82 BND82.66 | $126.20 SGD163.33 | |
Brunei vs. Singapore - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Brunei vs. Singapore
Salary Calculator · Free tool
What salary would you need in Singapore?
→
Quality of Life Comparison · 9 statistics
Make 63.7% more money in Singapore
→
Size Comparison · See true size
Brunei is about 8 times bigger than Singapore.
→
Moving from Brunei to Singapore · Cost, visas & climate
Compare cost of living, salary and climate.
→
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Singapore or Brunei. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

