Cost of living comparison
compared to
Reykjavik vs. Biel Cost of Living Summary
Reykjavik is 0.6% cheaper than Biel.
Reykjavik vs. Biel Cost Breakdown
If you lived in Reykjavik instead of Biel, you would:
pay 10.8% less for restaurants
Biel | Reykjavik | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $26.90 CHF21.78 | $27.48 ISK3,476 | |
| Fast food combo meal McDonalds, or similar | $16.27 CHF13.17 | $22.76 ISK2,879 | |
| Bottle of Coca-Cola (11 fl. oz) | $5.47 CHF4.43 | $3.34 ISK422 | |
| Bottle of water (11 fl. oz) | $5.01 CHF4.05 | $2.70 ISK341 | |
Biel vs. Reykjavik - Cost of restaurants
Improve prices · Change currency (USD)
pay 6.0% more for groceries
Biel | Reykjavik | ||
|---|---|---|---|
| Bread 1 loaf | $3.79 CHF3.07 | $4.63 ISK586 | |
| Local cheese (8 oz) | $15.56 CHF12.60 | $9.44 ISK1,194 | |
| Milk (1 gallon) | $8.32 CHF6.74 | $7.63 ISK965 | |
| Eggs 1 dozen | $7.53 CHF6.09 | $6.50 ISK822 | |
| Boneless chicken breast (1 lb) | $14.57 CHF11.79 | $11.29 ISK1,428 | |
| Apples (1 lb) | $1.45 CHF1.17 | $1.59 ISK201 | |
| Bananas (1 lb) | $1.07 CHF0.87 | $1.17 ISK148 | |
| Oranges (1 lb) | $1.19 CHF0.96 | $1.49 ISK188 | |
| Tomatoes (1 lb) | $1.95 CHF1.58 | $2.54 ISK321 | |
| Potatoes (1 lb) | $1.09 CHF0.89 | $1.70 ISK215 | |
| Onions (1 lb) | $1.15 CHF0.93 | $1.13 ISK143 | |
Biel vs. Reykjavik - Cost of groceries
Improve prices · Change currency (USD)
pay 1.3% less for transportation
Biel | Reykjavik | ||
|---|---|---|---|
| Gasoline (1 gallon) | $8.32 CHF6.73 | $9.66 ISK1,222 | |
| Monthly public transit pass | $112.61 CHF91.17 | $88.58 ISK11,205 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,851.11 CHF30,642.74 | $50,771.00 ISK6M | |
| Taxi trip in downtown area (5 miles) | $42.54 CHF34.44 | $28.07 ISK3,550 | |
Biel vs. Reykjavik - Cost of transportation
Improve prices · Change currency (USD)
pay 25.6% more for housing
Biel | Reykjavik | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $67.78 CHF54.87 | $81.97 ISK10,368 | |
| 1-Bedroom apartment in downtown area | $1,292.99 CHF1,046.75 | $2,259.48 ISK286K | |
| 1-Bedroom apartment outside city center | $1,163.69 CHF942.07 | $2,034.90 ISK257K | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $191.66 CHF155.16 | $60.87 ISK7,700 | |
Biel vs. Reykjavik - Cost of housing
Improve prices · Change currency (USD)
pay 59.1% less for childcare
Biel | Reykjavik | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,940.50 CHF2,380.51 | $327.78 ISK41,461 | |
| Middle school for 1 child, two semesters | $43,377.58 CHF35,116.75 | $30,711.08 ISK4M | |
Biel vs. Reykjavik - Cost of childcare
Improve prices · Change currency (USD)
pay 6.2% more for entertainment and sports
Biel | Reykjavik | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $8.13 CHF6.58 | $13.12 ISK1,660 | |
| Cappuccino in mid-range area | $6.51 CHF5.27 | $6.17 ISK781 | |
| Pack of cigarettes Marlboro or similar | $11.26 CHF9.12 | $13.94 ISK1,763 | |
| Monthly membership at local gym | $116.79 CHF94.55 | $87.35 ISK11,049 | |
| Movie ticket to theater/cinema | $22.52 CHF18.23 | $17.18 ISK2,174 | |
Biel vs. Reykjavik - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 29.4% more for clothing
Biel | Reykjavik | ||
|---|---|---|---|
| Regular jeans Levi's brand | $143.90 CHF116.49 | $145.10 ISK18,353 | |
| Regular dress from H&M or similar store | $46.92 CHF37.99 | $63.97 ISK8,091 | |
| Running shoes Nike or Adidas | $151.40 CHF122.57 | $193.43 ISK24,467 | |
| Men's business shoes (leather) | $162.67 CHF131.69 | $248.79 ISK31,470 | |
Biel vs. Reykjavik - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Biel vs. Reykjavik
Compare countries by overall cost of living
See the cost of living in Switzerland vs. Iceland. This provides a comparison of the average cost of living from cities within Switzerland and Iceland.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Reykjavik or Biel. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

