Cost of living comparison
compared to
High Wycombe vs. Berlin Cost of Living Summary
High Wycombe is 12.0% cheaper than Berlin.
High Wycombe vs. Berlin Cost Breakdown
If you lived in High Wycombe instead of Berlin, you would:
pay 32.7% less for restaurants
Berlin | High Wycombe | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $16.03 £12.14 | |
| Fast food combo meal McDonalds, or similar | $13.55 €11.90 | $9.07 £6.87 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.49 €3.06 | $2.30 £1.75 | |
| Bottle of water (11 fl. oz) | $2.98 €2.62 | $1.33 £1.01 | |
Berlin vs. High Wycombe - Cost of restaurants
Improve prices · Change currency (USD)
pay 24.2% less for groceries
Berlin | High Wycombe | ||
|---|---|---|---|
| Bread 1 loaf | $2.25 €1.98 | $1.54 £1.17 | |
| Local cheese (8 oz) | $7.10 €6.23 | $3.66 £2.77 | |
| Milk (1 gallon) | $5.13 €4.50 | $6.57 £4.98 | |
| Eggs 1 dozen | $3.88 €3.41 | $3.67 £2.78 | |
| Boneless chicken breast (1 lb) | $5.52 €4.85 | $3.63 £2.75 | |
| Apples (1 lb) | $1.54 €1.36 | $1.06 £0.80 | |
| Bananas (1 lb) | $0.94 €0.82 | $0.55 £0.41 | |
| Oranges (1 lb) | $1.20 €1.06 | $1.39 £1.06 | |
| Tomatoes (1 lb) | $1.76 €1.55 | $0.83 £0.63 | |
| Potatoes (1 lb) | $0.91 €0.80 | $0.60 £0.46 | |
| Onions (1 lb) | $0.78 €0.68 | $0.54 £0.41 | |
Berlin vs. High Wycombe - Cost of groceries
Improve prices · Change currency (USD)
pay 5.5% less for transportation
Berlin | High Wycombe | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.52 €6.60 | $7.18 £5.44 | |
| Monthly public transit pass | $68.91 €60.50 | $80.13 £60.70 | |
| New Volkswagen Golf 1.4 (standard edition) | $32,702.07 €28,712.48 | $37,772.71 £28,613.51 | |
| Taxi trip in downtown area (5 miles) | $32.00 €28.10 | $16.29 £12.34 | |
Berlin vs. High Wycombe - Cost of transportation
Improve prices · Change currency (USD)
pay 1.0% less for housing
Berlin | High Wycombe | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $50.32 €44.18 | $40.06 £30.35 | |
| 1-Bedroom apartment in downtown area | $1,427.12 €1,253.02 | $1,468.98 £1,112.78 | |
| 1-Bedroom apartment outside city center | $1,068.35 €938.01 | $1,335.43 £1,011.61 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $277.09 €243.28 | $245.09 £185.66 | |
Berlin vs. High Wycombe - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Berlin | High Wycombe | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $184.92 €162.36 | ?? | |
| Middle school for 1 child, two semesters | $9,579.95 €8,411.22 | ?? |
Berlin vs. High Wycombe - Cost of childcare
Improve prices · Change currency (USD)
pay 19.3% more for entertainment and sports
Berlin | High Wycombe | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.26 €4.61 | $5.34 £4.05 | |
| Cappuccino in mid-range area | $4.45 €3.91 | $4.64 £3.52 | |
| Pack of cigarettes Marlboro or similar | $10.16 €8.92 | $19.36 £14.67 | |
| Monthly membership at local gym | $38.79 €34.06 | $48.08 £36.42 | |
| Movie ticket to theater/cinema | $14.89 €13.07 | $11.34 £8.59 | |
Berlin vs. High Wycombe - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 27.6% less for clothing
Berlin | High Wycombe | ||
|---|---|---|---|
| Regular jeans Levi's brand | $93.79 €82.35 | $66.77 £50.58 | |
| Regular dress from H&M or similar store | $43.63 €38.31 | $46.74 £35.41 | |
| Running shoes Nike or Adidas | $106.67 €93.66 | $66.77 £50.58 | |
| Men's business shoes (leather) | $129.59 €113.78 | $63.43 £48.05 | |
Berlin vs. High Wycombe - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Berlin vs. High Wycombe
Compare countries by overall cost of living
See the cost of living in Germany vs. United Kingdom. This provides a comparison of the average cost of living from cities within Germany and United Kingdom.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about High Wycombe or Berlin. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

