Cost of living comparison
compared to
Washington vs. Bergamo Cost of Living Summary
Washington is 82.1% more expensive than Bergamo.
- Restaurants
- pay 32.8% more in Washington
- Groceries
- pay 56.0% more in Washington
- Transportation
- pay 11.3% less in Washington
- Housing
- pay 2.3 times more in Washington
- Childcare
- pay 3.3 times more in Washington
- Entertainment and Sports
- pay 2.1 times more in Washington
- Clothing
- pay 20.5% more in Washington
Washington vs. Bergamo Cost Breakdown
If you lived in Washington instead of Bergamo, you would:
pay 32.8% more for restaurants
Bergamo | Washington | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $17.52 €15.38 | $25.00 | |
| Fast food combo meal McDonalds, or similar | $11.68 €10.25 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.63 €3.19 | $3.20 | |
| Bottle of water (11 fl. oz) | $1.41 €1.24 | $2.79 | |
Bergamo vs. Washington - Cost of restaurants
Improve prices · Change currency (USD)
pay 56.0% more for groceries
Bergamo | Washington | ||
|---|---|---|---|
| Bread 1 loaf | $2.22 €1.95 | $4.43 | |
| Local cheese (8 oz) | $8.10 €7.12 | $8.04 | |
| Milk (1 gallon) | $5.78 €5.08 | $4.19 | |
| Eggs 1 dozen | $4.16 €3.65 | $4.55 | |
| Boneless chicken breast (1 lb) | $5.16 €4.53 | $7.74 | |
| Apples (1 lb) | $1.13 €0.99 | $2.95 | |
| Bananas (1 lb) | $0.82 €0.72 | $0.92 | |
| Oranges (1 lb) | $1.28 €1.12 | $2.20 | |
| Tomatoes (1 lb) | $1.29 €1.13 | $3.00 | |
| Potatoes (1 lb) | $0.96 €0.84 | $1.35 | |
| Onions (1 lb) | $0.97 €0.85 | $1.64 | |
Bergamo vs. Washington - Cost of groceries
Improve prices · Change currency (USD)
pay 11.3% less for transportation
Bergamo | Washington | ||
|---|---|---|---|
| Gasoline (1 gallon) | $7.80 €6.85 | $3.53 | |
| Monthly public transit pass | $56.94 €49.99 | $77.50 | |
| New Volkswagen Golf 1.4 (standard edition) | $31,068.52 €27,278.23 | $35,699.74 | |
| Taxi trip in downtown area (5 miles) | $28.55 €25.06 | $16.73 | |
Bergamo vs. Washington - Cost of transportation
Improve prices · Change currency (USD)
pay 2.3 times more for housing
Bergamo | Washington | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $31.24 €27.43 | $69.41 | |
| 1-Bedroom apartment in downtown area | $843.29 €740.41 | $2,568.48 | |
| 1-Bedroom apartment outside city center | $647.49 €568.50 | $2,088.16 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $176.16 €154.67 | $146.54 | |
Bergamo vs. Washington - Cost of housing
Improve prices · Change currency (USD)
pay 3.3 times more for childcare
Bergamo | Washington | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $676.01 €593.53 | $2,650.00 | |
| Middle school for 1 child, two semesters | $14,487.74 €12,720.27 | $40,166.67 | |
Bergamo vs. Washington - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Bergamo | Washington | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $5.84 €5.13 | $8.00 | |
| Cappuccino in mid-range area | $2.04 €1.79 | $6.07 | |
| Pack of cigarettes Marlboro or similar | $7.01 €6.15 | $13.00 | |
| Monthly membership at local gym | $35.88 €31.51 | $103.76 | |
| Movie ticket to theater/cinema | $12.26 €10.77 | $16.75 | |
Bergamo vs. Washington - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 20.5% more for clothing
Bergamo | Washington | ||
|---|---|---|---|
| Regular jeans Levi's brand | $70.30 €61.72 | $76.00 | |
| Regular dress from H&M or similar store | $39.91 €35.04 | $48.40 | |
| Running shoes Nike or Adidas | $86.30 €75.77 | $104.31 | |
| Men's business shoes (leather) | $101.23 €88.88 | $133.22 | |
Bergamo vs. Washington - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bergamo vs. Washington
Compare countries by overall cost of living
See the cost of living in Italy vs. United States. This provides a comparison of the average cost of living from cities within Italy and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Washington or Bergamo. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

