Cost of living comparison
compared to
Scottsdale vs. Bellevue Cost of Living Summary
Scottsdale is 17.8% cheaper than Bellevue.
Scottsdale vs. Bellevue Cost Breakdown
If you lived in Scottsdale instead of Bellevue, you would:
pay 5.1% less for restaurants
Bellevue | Scottsdale | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $20.00 | |
| Fast food combo meal McDonalds, or similar | $13.21 | $12.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.00 | $2.83 | |
| Bottle of water (11 fl. oz) | $2.40 | $2.40 | |
Bellevue vs. Scottsdale - Cost of restaurants
Improve prices · Change currency (USD)
pay 15.1% less for groceries
Bellevue | Scottsdale | ||
|---|---|---|---|
| Bread 1 loaf | $4.17 | $3.58 | |
| Local cheese (8 oz) | $7.44 | $5.82 | |
| Milk (1 gallon) | $4.19 | $3.40 | |
| Eggs 1 dozen | $4.84 | $4.35 | |
| Boneless chicken breast (1 lb) | $7.18 | $5.64 | |
| Apples (1 lb) | $2.57 | $2.06 | |
| Bananas (1 lb) | $0.96 | $0.75 | |
| Oranges (1 lb) | $2.43 | $1.74 | |
| Tomatoes (1 lb) | $1.99 | $1.90 | |
| Potatoes (1 lb) | $1.10 | $1.27 | |
| Onions (1 lb) | $1.57 | $1.24 | |
Bellevue vs. Scottsdale - Cost of groceries
Improve prices · Change currency (USD)
pay 24.1% less for transportation
Bellevue | Scottsdale | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.34 | $3.42 | |
| Monthly public transit pass | $104.50 | $43.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $36,656.56 | $36,113.30 | |
| Taxi trip in downtown area (5 miles) | $16.02 | $13.69 | |
Bellevue vs. Scottsdale - Cost of transportation
Improve prices · Change currency (USD)
pay 0.2% less for housing
Bellevue | Scottsdale | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $73.98 | $81.88 | |
| 1-Bedroom apartment in downtown area | $2,880.00 | $1,883.33 | |
| 1-Bedroom apartment outside city center | $2,120.00 | $1,708.33 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $137.80 | $196.17 | |
Bellevue vs. Scottsdale - Cost of housing
Improve prices · Change currency (USD)
pay 46.4% less for childcare
Bellevue | Scottsdale | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,200.00 | $1,214.72 | |
| Middle school for 1 child, two semesters | $30,000.00 | $15,605.00 | |
Bellevue vs. Scottsdale - Cost of childcare
Improve prices · Change currency (USD)
pay 28.9% less for entertainment and sports
Bellevue | Scottsdale | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.75 | $6.00 | |
| Cappuccino in mid-range area | $6.08 | $5.38 | |
| Pack of cigarettes Marlboro or similar | $13.00 | $9.22 | |
| Monthly membership at local gym | $78.67 | $34.33 | |
| Movie ticket to theater/cinema | $18.00 | $13.50 | |
Bellevue vs. Scottsdale - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 5.1% less for clothing
Bellevue | Scottsdale | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.00 | $47.22 | |
| Regular dress from H&M or similar store | $37.50 | $43.50 | |
| Running shoes Nike or Adidas | $102.00 | $87.50 | |
| Men's business shoes (leather) | $113.75 | $112.79 | |
Bellevue vs. Scottsdale - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bellevue vs. Scottsdale
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Scottsdale or Bellevue. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.
