Cost of living comparison
compared to
Chiba vs. Bellevue Cost of Living Summary
Chiba is 41.1% cheaper than Bellevue.
Chiba vs. Bellevue Cost Breakdown
If you lived in Chiba instead of Bellevue, you would:
pay 65.5% less for restaurants
Bellevue | Chiba | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $20.00 | $6.68 ¥1,081 | |
| Fast food combo meal McDonalds, or similar | $13.21 | $5.01 ¥811 | |
| Bottle of Coca-Cola (11 fl. oz) | $3.00 | $1.07 ¥173 | |
| Bottle of water (11 fl. oz) | $2.40 | $0.75 ¥122 | |
Bellevue vs. Chiba - Cost of restaurants
Improve prices · Change currency (USD)
pay 12.9% less for groceries
Bellevue | Chiba | ||
|---|---|---|---|
| Bread 1 loaf | $4.17 | $1.75 ¥284 | |
| Local cheese (8 oz) | $7.44 | $4.86 ¥786 | |
| Milk (1 gallon) | $4.19 | $5.51 ¥892 | |
| Eggs 1 dozen | $4.84 | $1.49 ¥241 | |
| Boneless chicken breast (1 lb) | $7.18 | $2.76 ¥446 | |
| Apples (1 lb) | $2.57 | $2.63 ¥425 | |
| Bananas (1 lb) | $0.96 | $1.36 ¥221 | |
| Oranges (1 lb) | $2.43 | $1.76 ¥284 | |
| Tomatoes (1 lb) | $1.99 | $2.00 ¥323 | |
| Potatoes (1 lb) | $1.10 | $1.44 ¥234 | |
| Onions (1 lb) | $1.57 | $1.59 ¥257 | |
Bellevue vs. Chiba - Cost of groceries
Improve prices · Change currency (USD)
pay 4.9% more for transportation
Bellevue | Chiba | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.34 | $4.25 ¥688 | |
| Monthly public transit pass | $104.50 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $36,656.56 | $22,332.63 ¥4M | |
| Taxi trip in downtown area (5 miles) | $16.02 | $24.99 ¥4,043 | |
Bellevue vs. Chiba - Cost of transportation
Improve prices · Change currency (USD)
pay 69.0% less for housing
Bellevue | Chiba | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $73.98 | $16.71 ¥2,702 | |
| 1-Bedroom apartment in downtown area | $2,880.00 | $980.09 ¥159K | |
| 1-Bedroom apartment outside city center | $2,120.00 | $478.91 ¥77,466 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $137.80 | $61.65 ¥9,972 | |
Bellevue vs. Chiba - Cost of housing
Improve prices · Change currency (USD)
pay 63.1% less for childcare
Bellevue | Chiba | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $2,200.00 | $271.75 ¥43,957 | |
| Middle school for 1 child, two semesters | $30,000.00 | $18,376.64 ¥3M | |
Bellevue vs. Chiba - Cost of childcare
Improve prices · Change currency (USD)
pay 52.4% less for entertainment and sports
Bellevue | Chiba | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $7.75 | $2.00 ¥324 | |
| Cappuccino in mid-range area | $6.08 | $3.01 ¥486 | |
| Pack of cigarettes Marlboro or similar | $13.00 | $4.01 ¥649 | |
| Monthly membership at local gym | $78.67 | $55.69 ¥9,008 | |
| Movie ticket to theater/cinema | $18.00 | $11.03 ¥1,784 | |
Bellevue vs. Chiba - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 29.6% less for clothing
Bellevue | Chiba | ||
|---|---|---|---|
| Regular jeans Levi's brand | $60.00 | $40.09 ¥6,485 | |
| Regular dress from H&M or similar store | $37.50 | $28.40 ¥4,594 | |
| Running shoes Nike or Adidas | $102.00 | $57.87 ¥9,361 | |
| Men's business shoes (leather) | $113.75 | $93.55 ¥15,133 | |
Bellevue vs. Chiba - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bellevue vs. Chiba
Compare countries by overall cost of living
See the cost of living in United States vs. Japan. This provides a comparison of the average cost of living from cities within United States and Japan.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Chiba or Bellevue. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

