Cost of living comparison
compared to
Rome vs. Belgorod Cost of Living Summary
Rome is 2.7 times more expensive than Belgorod.
Rome vs. Belgorod Cost Breakdown
If you lived in Rome instead of Belgorod, you would:
pay 2.7 times more for restaurants
Belgorod | Rome | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $8.93 RUB705.02 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $5.36 RUB423.01 | $11.68 €10.25 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.87 RUB68.86 | $2.50 €2.20 | |
| Bottle of water (11 fl. oz) | $0.36 RUB28.20 | $1.34 €1.18 | |
Belgorod vs. Rome - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.5 times more for groceries
Belgorod | Rome | ||
|---|---|---|---|
| Bread 1 loaf | $0.57 RUB44.65 | $2.21 €1.94 | |
| Local cheese (8 oz) | $4.62 RUB364.26 | $9.54 €8.37 | |
| Milk (1 gallon) | $4.14 RUB326.30 | $7.12 €6.25 | |
| Eggs 1 dozen | $1.66 RUB131.13 | $4.62 €4.06 | |
| Boneless chicken breast (1 lb) | $2.23 RUB175.89 | $5.53 €4.85 | |
| Apples (1 lb) | $0.74 RUB58.52 | $1.21 €1.06 | |
| Bananas (1 lb) | $0.77 RUB60.55 | $1.04 €0.91 | |
| Oranges (1 lb) | $0.68 RUB53.30 | $1.08 €0.94 | |
| Tomatoes (1 lb) | $0.88 RUB69.64 | $1.44 €1.26 | |
| Potatoes (1 lb) | $0.27 RUB21.60 | $0.85 €0.75 | |
| Onions (1 lb) | $0.19 RUB14.92 | $0.98 €0.86 | |
Belgorod vs. Rome - Cost of groceries
Improve prices · Change currency (USD)
pay 3.7 times more for transportation
Belgorod | Rome | ||
|---|---|---|---|
| Gasoline (1 gallon) | $2.63 RUB207.45 | $7.66 €6.73 | |
| Monthly public transit pass | $13.98 RUB1,103.51 | $40.88 €35.89 | |
| New Volkswagen Golf 1.4 (standard edition) | $28,589.89 RUB2M | $29,199.74 €25,637.43 | |
| Taxi trip in downtown area (5 miles) | $2.50 RUB197.40 | $19.86 €17.43 | |
Belgorod vs. Rome - Cost of transportation
Improve prices · Change currency (USD)
pay 3.1 times more for housing
Belgorod | Rome | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $8.19 RUB646.27 | $32.12 €28.20 | |
| 1-Bedroom apartment in downtown area | $532.09 RUB41,987.71 | $1,436.63 €1,261.36 | |
| 1-Bedroom apartment outside city center | $286.28 RUB22,590.64 | $927.65 €814.48 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $68.32 RUB5,391.31 | $171.74 €150.79 | |
Belgorod vs. Rome - Cost of housing
Improve prices · Change currency (USD)
pay 2.1 times more for childcare
Belgorod | Rome | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $297.81 RUB23,500.59 | $568.18 €498.86 | |
| Middle school for 1 child, two semesters | $4,891.53 RUB386K | $10,951.36 €9,615.32 | |
Belgorod vs. Rome - Cost of childcare
Improve prices · Change currency (USD)
pay 3.8 times more for entertainment and sports
Belgorod | Rome | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $0.77 RUB61.10 | $5.84 €5.13 | |
| Cappuccino in mid-range area | $2.38 RUB188.00 | $2.01 €1.77 | |
| Pack of cigarettes Marlboro or similar | $2.97 RUB234.54 | $7.18 €6.31 | |
| Monthly membership at local gym | $11.91 RUB940.02 | $70.65 €62.03 | |
| Movie ticket to theater/cinema | $5.36 RUB423.01 | $11.68 €10.25 | |
Belgorod vs. Rome - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 40.8% more for clothing
Belgorod | Rome | ||
|---|---|---|---|
| Regular jeans Levi's brand | $59.56 RUB4,700.12 | $81.76 €71.78 | |
| Regular dress from H&M or similar store | $35.74 RUB2,820.07 | $37.76 €33.16 | |
| Running shoes Nike or Adidas | $71.47 RUB5,640.14 | $88.68 €77.86 | |
| Men's business shoes (leather) | $59.56 RUB4,700.12 | $116.80 €102.55 | |
Belgorod vs. Rome - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Belgorod vs. Rome
Compare countries by overall cost of living
See the cost of living in Russia vs. Italy. This provides a comparison of the average cost of living from cities within Russia and Italy.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Rome or Belgorod. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

