Cost of living comparison
compared to
Subang Jaya vs. Beijing Cost of Living Summary
Subang Jaya is 3.2% more expensive than Beijing.
Subang Jaya vs. Beijing Cost Breakdown
If you lived in Subang Jaya instead of Beijing, you would:
pay 24.5% more for restaurants
Beijing | Subang Jaya | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $4.21 CN¥28.59 | $3.55 MYR14.53 | |
| Fast food combo meal McDonalds, or similar | $4.91 CN¥33.36 | $4.74 MYR19.37 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.48 CN¥3.26 | $0.78 MYR3.21 | |
| Bottle of water (11 fl. oz) | $0.31 CN¥2.09 | $0.47 MYR1.93 | |
Beijing vs. Subang Jaya - Cost of restaurants
Improve prices · Change currency (USD)
pay 31.1% more for groceries
Beijing | Subang Jaya | ||
|---|---|---|---|
| Bread 1 loaf | $1.71 CN¥11.60 | $0.98 MYR3.99 | |
| Local cheese (8 oz) | $7.47 CN¥50.77 | $7.13 MYR29.14 | |
| Milk (1 gallon) | $6.64 CN¥45.15 | $7.01 MYR28.66 | |
| Eggs 1 dozen | $1.78 CN¥12.08 | $2.13 MYR8.72 | |
| Boneless chicken breast (1 lb) | $1.53 CN¥10.41 | $2.20 MYR8.99 | |
| Apples (1 lb) | $0.98 CN¥6.68 | $1.50 MYR6.15 | |
| Bananas (1 lb) | $0.77 CN¥5.23 | $0.70 MYR2.86 | |
| Oranges (1 lb) | $0.80 CN¥5.44 | $1.99 MYR8.14 | |
| Tomatoes (1 lb) | $0.60 CN¥4.09 | $0.69 MYR2.83 | |
| Potatoes (1 lb) | $0.35 CN¥2.37 | $0.57 MYR2.31 | |
| Onions (1 lb) | $0.41 CN¥2.80 | $0.62 MYR2.54 | |
Beijing vs. Subang Jaya - Cost of groceries
Improve prices · Change currency (USD)
pay 6.2% more for transportation
Beijing | Subang Jaya | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.21 CN¥28.63 | $1.84 MYR7.53 | |
| Monthly public transit pass | $31.54 CN¥214.45 | $11.85 MYR48.44 | |
| New Volkswagen Golf 1.4 (standard edition) | $18,225.66 CN¥124K | $35,545.02 MYR145K | |
| Taxi trip in downtown area (5 miles) | $4.63 CN¥31.45 | $6.87 MYR28.09 | |
Beijing vs. Subang Jaya - Cost of transportation
Improve prices · Change currency (USD)
pay 11.5% more for housing
Beijing | Subang Jaya | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $12.93 CN¥87.91 | $30.09 MYR123.03 | |
| 1-Bedroom apartment in downtown area | $935.23 CN¥6,357.90 | $545.02 MYR2,228.06 | |
| 1-Bedroom apartment outside city center | $504.41 CN¥3,429.05 | $331.75 MYR1,356.21 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $39.27 CN¥266.93 | $35.09 MYR143.44 | |
Beijing vs. Subang Jaya - Cost of housing
Improve prices · Change currency (USD)
pay 67.7% less for childcare
Beijing | Subang Jaya | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $710.76 CN¥4,831.92 | $264.45 MYR1,081.09 | |
| Middle school for 1 child, two semesters | $23,242.73 CN¥158K | $6,398.10 MYR26,155.45 | |
Beijing vs. Subang Jaya - Cost of childcare
Improve prices · Change currency (USD)
pay 46.0% more for entertainment and sports
Beijing | Subang Jaya | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $1.12 CN¥7.62 | $4.74 MYR19.37 | |
| Cappuccino in mid-range area | $2.90 CN¥19.73 | $3.07 MYR12.56 | |
| Pack of cigarettes Marlboro or similar | $4.21 CN¥28.59 | $4.27 MYR17.44 | |
| Monthly membership at local gym | $57.84 CN¥393.18 | $23.70 MYR96.87 | |
| Movie ticket to theater/cinema | $8.41 CN¥57.19 | $4.98 MYR20.34 | |
Beijing vs. Subang Jaya - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 28.9% less for clothing
Beijing | Subang Jaya | ||
|---|---|---|---|
| Regular jeans Levi's brand | $62.30 CN¥423.52 | $61.66 MYR252.06 | |
| Regular dress from H&M or similar store | $36.37 CN¥247.27 | $16.59 MYR67.81 | |
| Running shoes Nike or Adidas | $81.74 CN¥555.69 | $82.94 MYR339.05 | |
| Men's business shoes (leather) | $105.53 CN¥717.42 | $40.23 MYR164.44 | |
Beijing vs. Subang Jaya - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Beijing vs. Subang Jaya
Compare countries by overall cost of living
See the cost of living in China vs. Malaysia. This provides a comparison of the average cost of living from cities within China and Malaysia.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Subang Jaya or Beijing. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

