Cost of living comparison
compared to
Paris vs. Beckley Cost of Living Summary
Paris is 62.8% more expensive than Beckley.
Paris vs. Beckley Cost Breakdown
If you lived in Paris instead of Beckley, you would:
pay 53.4% more for restaurants
Beckley | Paris | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $15.00 | $17.52 €15.38 | |
| Fast food combo meal McDonalds, or similar | $12.00 | $14.02 €12.31 | |
| Bottle of Coca-Cola (11 fl. oz) | $2.18 | $4.24 €3.73 | |
| Bottle of water (11 fl. oz) | $1.75 | $3.24 €2.85 | |
Beckley vs. Paris - Cost of restaurants
Improve prices · Change currency (USD)
pay 57.1% more for groceries
Beckley | Paris | ||
|---|---|---|---|
| Bread 1 loaf | $2.20 | $2.10 €1.84 | |
| Local cheese (8 oz) | ?? | $12.76 €11.20 | |
| Milk (1 gallon) | $3.38 | $5.95 €5.22 | |
| Eggs 1 dozen | $3.00 | $5.22 €4.59 | |
| Boneless chicken breast (1 lb) | $2.78 | $6.68 €5.87 | |
| Apples (1 lb) | $2.99 | $1.64 €1.44 | |
| Bananas (1 lb) | $0.58 | $1.15 €1.01 | |
| Oranges (1 lb) | $1.25 | $1.47 €1.29 | |
| Tomatoes (1 lb) | $1.29 | $1.81 €1.59 | |
| Potatoes (1 lb) | $0.75 | $1.21 €1.06 | |
| Onions (1 lb) | $0.69 | $1.47 €1.29 | |
Beckley vs. Paris - Cost of groceries
Improve prices · Change currency (USD)
pay 2.0 times more for transportation
Beckley | Paris | ||
|---|---|---|---|
| Gasoline (1 gallon) | $3.35 | $8.06 €7.08 | |
| Monthly public transit pass | $65.00 | $103.72 €91.06 | |
| New Volkswagen Golf 1.4 (standard edition) | ?? | $35,904.00 €31,523.78 | |
| Taxi trip in downtown area (5 miles) | ?? | $27.70 €24.32 | |
Beckley vs. Paris - Cost of transportation
Improve prices · Change currency (USD)
pay 32.8% more for housing
Beckley | Paris | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $65.00 | $37.58 €33.00 | |
| 1-Bedroom apartment in downtown area | $800.00 | $1,637.45 €1,437.68 | |
| 1-Bedroom apartment outside city center | $600.00 | $1,198.19 €1,052.01 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $291.52 | $200.70 €176.21 | |
Beckley vs. Paris - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Beckley | Paris | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | ?? | $798.13 €700.76 | |
| Middle school for 1 child, two semesters | ?? | $14,327.34 €12,579.43 |
Beckley vs. Paris - Cost of childcare
Improve prices · Change currency (USD)
pay 37.7% more for entertainment and sports
Beckley | Paris | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $6.00 | $8.18 €7.18 | |
| Cappuccino in mid-range area | $6.00 | $4.93 €4.33 | |
| Pack of cigarettes Marlboro or similar | ?? | $15.18 €13.33 | |
| Monthly membership at local gym | $22.00 | $43.12 €37.86 | |
| Movie ticket to theater/cinema | $12.00 | $16.35 €14.36 | |
Beckley vs. Paris - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 95.6% more for clothing
Beckley | Paris | ||
|---|---|---|---|
| Regular jeans Levi's brand | $45.00 | $118.15 €103.74 | |
| Regular dress from H&M or similar store | $35.00 | $48.25 €42.36 | |
| Running shoes Nike or Adidas | $69.00 | $123.09 €108.07 | |
| Men's business shoes (leather) | $75.00 | $152.69 €134.06 | |
Beckley vs. Paris - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Beckley vs. Paris
Compare countries by overall cost of living
See the cost of living in United States vs. France. This provides a comparison of the average cost of living from cities within United States and France.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Paris or Beckley. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

