Cost of living comparison
compared to
Ras Al-khaimah vs. Bangkok Cost of Living Summary
Ras Al-khaimah is 51.7% more expensive than Bangkok.
- Restaurants
- pay 76.6% more in Ras Al-khaimah
- Groceries
- pay 2.8% more in Ras Al-khaimah
- Transportation
- pay 8.4% more in Ras Al-khaimah
- Housing
- pay 2.6 times more in Ras Al-khaimah
- Childcare
- pay 53.9% less in Ras Al-khaimah
- Entertainment and Sports
- pay 2.1 times more in Ras Al-khaimah
- Clothing
- pay 54.9% more in Ras Al-khaimah
Ras Al-khaimah vs. Bangkok Cost Breakdown
If you lived in Ras Al-khaimah instead of Bangkok, you would:
pay 76.6% more for restaurants
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 THB103.53 | $8.17 AED30.00 | |
| Fast food combo meal McDonalds, or similar | $6.20 THB207.06 | $6.81 AED25.00 | |
| Bottle of Coca-Cola (11 fl. oz) | $0.79 THB26.44 | $1.24 AED4.54 | |
| Bottle of water (11 fl. oz) | $0.33 THB11.13 | $0.59 AED2.17 | |
Bangkok vs. Ras Al-khaimah - Cost of restaurants
Improve prices · Change currency (USD)
pay 2.8% more for groceries
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Bread 1 loaf | $1.44 THB48.08 | $1.80 AED6.61 | |
| Local cheese (8 oz) | $8.50 THB283.98 | $6.36 AED23.38 | |
| Milk (1 gallon) | $7.23 THB241.39 | $6.48 AED23.80 | |
| Eggs 1 dozen | $2.28 THB76.27 | $2.44 AED8.98 | |
| Boneless chicken breast (1 lb) | $1.38 THB46.08 | $4.06 AED14.91 | |
| Apples (1 lb) | $1.59 THB53.11 | $1.01 AED3.71 | |
| Bananas (1 lb) | $0.82 THB27.27 | $0.81 AED2.99 | |
| Oranges (1 lb) | $1.02 THB34.17 | $0.69 AED2.54 | |
| Tomatoes (1 lb) | $0.85 THB28.48 | $0.60 AED2.22 | |
| Potatoes (1 lb) | $0.72 THB24.05 | $0.46 AED1.68 | |
| Onions (1 lb) | $0.65 THB21.68 | $0.49 AED1.80 | |
Bangkok vs. Ras Al-khaimah - Cost of groceries
Improve prices · Change currency (USD)
pay 8.4% more for transportation
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.69 THB156.69 | $2.95 AED10.85 | |
| Monthly public transit pass | $37.21 THB1,242.35 | $63.99 AED235.00 | |
| New Volkswagen Golf 1.4 (standard edition) | $37,206.42 THB1M | $45,426.00 AED167K | |
| Taxi trip in downtown area (5 miles) | $11.63 THB388.23 | $8.91 AED32.72 | |
Bangkok vs. Ras Al-khaimah - Cost of transportation
Improve prices · Change currency (USD)
pay 2.6 times more for housing
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.91 THB564.51 | $97.65 AED358.63 | |
| 1-Bedroom apartment in downtown area | $675.06 THB22,540.61 | $768.61 AED2,822.73 | |
| 1-Bedroom apartment outside city center | $321.97 THB10,750.66 | $673.93 AED2,475.00 | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $68.69 THB2,293.50 | $107.37 AED394.33 | |
Bangkok vs. Ras Al-khaimah - Cost of housing
Improve prices · Change currency (USD)
pay 53.9% less for childcare
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $609.37 THB20,347.42 | $245.06 AED900.00 | |
| Middle school for 1 child, two semesters | $13,346.39 THB446K | $6,943.50 AED25,500.00 | |
Bangkok vs. Ras Al-khaimah - Cost of childcare
Improve prices · Change currency (USD)
pay 2.1 times more for entertainment and sports
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.79 THB93.18 | $10.89 AED40.00 | |
| Cappuccino in mid-range area | $2.54 THB84.83 | $5.99 AED22.00 | |
| Pack of cigarettes Marlboro or similar | $4.40 THB146.75 | $6.81 AED25.00 | |
| Monthly membership at local gym | $51.03 THB1,704.07 | $51.94 AED190.74 | |
| Movie ticket to theater/cinema | $8.06 THB269.18 | $12.93 AED47.50 | |
Bangkok vs. Ras Al-khaimah - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay 54.9% more for clothing
Bangkok | Ras Al-khaimah | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.81 THB1,963.54 | $115.72 AED425.00 | |
| Regular dress from H&M or similar store | $38.03 THB1,269.95 | $54.46 AED200.00 | |
| Running shoes Nike or Adidas | $104.24 THB3,480.54 | $136.15 AED500.00 | |
| Men's business shoes (leather) | $91.47 THB3,054.10 | $136.15 AED500.00 | |
Bangkok vs. Ras Al-khaimah - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bangkok vs. Ras Al-khaimah
Compare countries by overall cost of living
See the cost of living in Thailand vs. United Arab Emirates. This provides a comparison of the average cost of living from cities within Thailand and United Arab Emirates.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Ras Al-khaimah or Bangkok. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

