Cost of living comparison
compared to
Isla Vista vs. Bangkok Cost Breakdown
If you lived in Isla Vista instead of Bangkok, you would:
pay (unknown) more for restaurants
Bangkok | Isla Vista | ||
|---|---|---|---|
| Basic meal with drink at inexpensive restaurant | $3.10 THB103.53 | ?? | |
| Fast food combo meal McDonalds, or similar | $6.20 THB207.06 | ?? | |
| Bottle of Coca-Cola (11 fl. oz) | $0.79 THB26.44 | ?? | |
| Bottle of water (11 fl. oz) | $0.33 THB11.13 | ?? |
Bangkok vs. Isla Vista - Cost of restaurants
Improve prices · Change currency (USD)
pay (unknown) more for groceries
Bangkok | Isla Vista | ||
|---|---|---|---|
| Bread 1 loaf | $1.44 THB48.08 | ?? | |
| Local cheese (8 oz) | $8.50 THB283.98 | ?? | |
| Milk (1 gallon) | $7.23 THB241.39 | ?? | |
| Eggs 1 dozen | $2.28 THB76.27 | ?? | |
| Boneless chicken breast (1 lb) | $1.38 THB46.08 | ?? | |
| Apples (1 lb) | $1.59 THB53.11 | ?? | |
| Bananas (1 lb) | $0.82 THB27.27 | ?? | |
| Oranges (1 lb) | $1.02 THB34.17 | ?? | |
| Tomatoes (1 lb) | $0.85 THB28.48 | ?? | |
| Potatoes (1 lb) | $0.72 THB24.05 | ?? | |
| Onions (1 lb) | $0.65 THB21.68 | ?? |
Bangkok vs. Isla Vista - Cost of groceries
Improve prices · Change currency (USD)
pay (unknown) more for transportation
Bangkok | Isla Vista | ||
|---|---|---|---|
| Gasoline (1 gallon) | $4.69 THB156.69 | ?? | |
| Monthly public transit pass | $37.21 THB1,242.35 | ?? | |
| New Volkswagen Golf 1.4 (standard edition) | $37,206.42 THB1M | ?? | |
| Taxi trip in downtown area (5 miles) | $11.63 THB388.23 | ?? |
Bangkok vs. Isla Vista - Cost of transportation
Improve prices · Change currency (USD)
pay (unknown) more for housing
Bangkok | Isla Vista | ||
|---|---|---|---|
| Internet connection 50 mbps or faster, cable/dsl | $16.91 THB564.51 | ?? | |
| 1-Bedroom apartment in downtown area | $675.06 THB22,540.61 | ?? | |
| 1-Bedroom apartment outside city center | $321.97 THB10,750.66 | ?? | |
| Utilities for two (700 sq ft apartment) including electric, gas, water, heating | $68.69 THB2,293.50 | ?? |
Bangkok vs. Isla Vista - Cost of housing
Improve prices · Change currency (USD)
pay (unknown) more for childcare
Bangkok | Isla Vista | ||
|---|---|---|---|
| Private preschool for 1 child, monthly | $609.37 THB20,347.42 | ?? | |
| Middle school for 1 child, two semesters | $13,346.39 THB446K | ?? |
Bangkok vs. Isla Vista - Cost of childcare
Improve prices · Change currency (USD)
pay (unknown) more for entertainment and sports
Bangkok | Isla Vista | ||
|---|---|---|---|
| Domestic/local beer (1 pint) | $2.79 THB93.18 | ?? | |
| Cappuccino in mid-range area | $2.54 THB84.83 | ?? | |
| Pack of cigarettes Marlboro or similar | $4.40 THB146.75 | ?? | |
| Monthly membership at local gym | $51.03 THB1,704.07 | ?? | |
| Movie ticket to theater/cinema | $8.06 THB269.18 | ?? |
Bangkok vs. Isla Vista - Cost of entertainment and sports
Improve prices · Change currency (USD)
pay (unknown) more for clothing
Bangkok | Isla Vista | ||
|---|---|---|---|
| Regular jeans Levi's brand | $58.81 THB1,963.54 | ?? | |
| Regular dress from H&M or similar store | $38.03 THB1,269.95 | ?? | |
| Running shoes Nike or Adidas | $104.24 THB3,480.54 | ?? | |
| Men's business shoes (leather) | $91.47 THB3,054.10 | ?? |
Bangkok vs. Isla Vista - Cost of clothing
Improve prices · Change currency (USD)
The statistics used to build this comparison are calculated using data from users just like you. We average the price of thousands of data points entered by users across the world. Learn more about our data sources. Page last updated: June 2026
Change currency:
Compare further: Bangkok vs. Isla Vista
Compare countries by overall cost of living
See the cost of living in Thailand vs. United States. This provides a comparison of the average cost of living from cities within Thailand and United States.
Help us improve these prices
MyLifeElsewhere is a collaborative project. Please enter price information for your location to help assist us in making these comparisons more accurate. Learn more
Ask the Elsewhere Community
Join the Elsewhere community and ask a question about Isla Vista or Bangkok. It's a free, question-and-answer based forum to discuss what life is like in countries and cities around the world.

